Ontario Research Chair program in Renewable Energy Technologies and Health | | | | ECE | | | | | | epclemen | |
Waterloop | | | | ENG | UW | | | | | | |
Waterloo Submarine Racing Team | | | | ENG | | | | | | | |
ASME Heat Transfer Division K-6 Committee | | | | ME | | | | | | | redirect and remove site? contact might be kjdaun |
Civmail | | | | CIVE | | | | | | | not secure? |
ASIC (Application Specific Integrated Circuit) team | | | | ECE | | | | | | | |
Centre for Advanced Photovoltaic Devices and Systems | | | | ECE | | | | | | jstreet | |
Generative Software Development Lab | | | | ECE | | | 539610 | | | czarneck | Renamed to WISE Lab when migrated to WCMS |
IEEE Engineering in Medicine & Biology (EMB) Chapter | | | | ECE | | | | | | sshahir | |
Indocrypt 2010 | | | | ECE | | | | | | | old site - delete? |
Maveric Research Group | | | | ECE | | | | | | brzozo | old site - delete? |
Software Technologies Applied Research Laboratory | | | | ECE | | | | | | mamouika | |
Engineering Orientation | | | | ENG | | | | | | | |
Engineering Frosh Week | | | | ENG | | | | | | | |
Engmail | | | | ENG | | | | | | | |
Green Energy Certificate | | | | ME | | | | | | | |
Green Energy Conference for Youth 2007 | | | | ENG | | | | | | | old site - delete? |
International Green Energy Conference 2010 | | | | ME | | | | | | nzamel | old site - delete? |
International Industrial Training Program | | | | ME | | | | | | sbedi | old site - delete? |
Frank Gu Research Group | | | | CHE | | | | | | fxgu | |
Waterloo Management of Integrated Manufacturing Systems | | | | MSCI | | | | | | | |
2006 Combustion Institute/Canadian Section (CI/CS) Spring Technical Meeting | | | | ME | | | | | | | old site - delete? |
Fatigue Design + Evaluation Committee | | | | ME | | | | | | topper | |
Microelectronics Heat Transfer Laboratory (MHTL) | | | | ME | | | | | | rix | now on WCMS. WCMS-1949 |
Wind Energy Research | wind-energy-research | wer | 2021-08-20 | ME | UW | | | done | 1167734 | epclemen | No WCMS 2 site. ENG server taken down so old site not available. |
Medical Instrument Analysis and Machine Intelligence (MIAMI) | | | | ECE | | | | | | | |
Multi-Scale Additive Manufacturing Laboratory | | | | ME | | | | | | etoyserk | |
Nanotechnology Council Newsletter | | | | ENG | | | | | | | |
Advanced Micro- / Nano- Devices Lab | | | | SYDE | | | | | | jyeow | |
Ontario Engineering Competition 2005 | | | | ENG | | | | | | | old site - delete? |
Ontario Engineering Competition 2010 | | | | ENG | | | | | | | old site - delete? |
Robotics Team | | | | ME | | | | | | | |
Symposium on Advanced Intelligent Systems 2011 | | | | ME | | | | | | r4klein | old site - delete? |
Collaborative Systems Lab | | | | SYDE | | | | | | s9scott | |
University of Waterloo Weather Station | | | | CIVE | | | | | | frseglen | |
Waterloo Engineering Competition | | | | ENG | | | | | | | |
Advanced Vehicle Systems | | | | ME | | | | | | akhajepo | |
Waterloo Institute for Sustainable Energy | | | | CIVE | | | | | | | |
University of Waterloo Satellite Team | | | | ENG | | | | | | | |
Waterloo Formula Electric | | | | ENG | | | | | | | |
UW Sailbot | | | | ENG | | | | | | | |
Waterloo Autonomous Vehicles Laboratory | | | | ME | | | | | | stevenw | http://autonomous.uwaterloo.ca/waslander/WaveLab |
Multimedia Communications Laboratory | | | | ECE | | | | | | | |
University of Waterloo Aquaponics | | | | CIVE | | | | | | | |
Waterloo Institute of Industrial Engineers | | | | ENG | | | 291035 | | | | Student Society/Association |
Waterloo Aerial Robotics Group | | | | ENG | | | | | | | |
Chemical Engineering Student Society | | | | CHE | | | | | | | |
Engineering Society | | | | ENG | | | | | | | |
Iron Warrior | | | | ENG | | | | | | | |
Computer Architecture Reading Group | | | | ECE | | | | | | | |
Green Intelligent Transportation Systems | | | | ME | | | | | | | |
University of Waterloo Formula Motorsports | | | | ME | | | | | | | |
Laboratory for Emerging Energy Research | | | | ME | | | | | | | |
University of Waterloo Micro Aerial Vehicle Team | | | | ME | | | | | | | |
Waterloo Rocketry Team | | | | ME | | | | | | | |
Design Optimization under Uncertainty Group | | | | SYDE | | | | | | | |
Nano-Photonics and Quantum Optics Lab | | | | ECE | | | | | | | IQC - https://uwaterloo.ca/institute-for-quantum-computing/research/groups/nano-photonics-and-quantum-optics-lab |
International Genetically Engineered Machine Team (iGEM) | | | | ENG | | | | | | | |
Institute of Electrical and Electronics Engineers Student Branch | | | | ENG | | | | | | | |
DataMill | | | | ECE | | | | | | | |
Institute for Risk Research | | | | CIVE | | | | | | | |
ESSPRITS 2011 | | | | ECE | | | | | | | old site - delete? |
SEquences and Their Applications | | | | ECE | | | | | | | old site - delete? |
myWaterloo | | | | ENG | | | | | | | |
Midnight Sun | | | | ENG | | | | | | | |
Waterloo Polaris | | | | ENG | | | | | | | |
Computer Architecture and Embedded Systems Research Group | | | | ECE | | | | | | | |
University of Waterloo Computing Museum | | | | SYDE | | | | | | | |
University of Waterloo Baja SAE team | | | | ENG | | | | | | | |
Eco Marathon Team | | | | ENG | UW | not | 399161 | | | | linked to from https://uwaterloo.ca/centre-automotive-research/student-teams/shell-eco-marathon-team |
Simon Research Group | | | | CHE | | | | | | | |
Concrete Toboggan | | | | CIVE | | | | | | | |
International Association for Green Energy | | | | ENG | | | | | | | in scope for AODA? Does UW have the ability to control the content? |
Green Auto Power Train Project | | | | ME | | | | | | | |
Mechatronics Equipment Surplus System | | | | ME | | | | | | | |
Paul Fieguth Research Group | | | | SYDE | | | | | | | |
Pattern alignment clustering to reveal functionality in biosequences - WeMine | | | | SYDE | | | | | | | |
Component-Based Software Engineering | | | | ECE | | | | | | | |
Engineering the Future | | | | ENG | | | 475029 | | | | Engineering the Future |
Aquaponics Design Team (UWAQ) | | | | CIVE | | | | | | | linked to from https://uwaterloo.ca/civil-environmental-geological-engineering-society/teams/aquaponics-team
See also: University of Waterloo Aquaponics |
9th International Conference on Inverse Problems in Engineering (ICIPE) | | | | ENG | | | | | | | |
Affordable Energy for Humanity | | | | CIVE | | | | | | jstrickl | |
UW Common Look and Feel Skin | | | | ENG | | | | | | | |
Innovative Transportation System Solutions Lab | | | | CIVE | | | | | | | |
Enforcing, Inferring, and Synthesizing Optional Properties (EISOP) | | | | ECE | | | | | | | |
5-Axis Surface Machining Lab | | | | ME | | | | | | | |
Nanotechnology Research @ Chemical Engineering | | | | CHE | | | | | | | |
Laboratory of Computational Intelligence and Automation | | | | ME | | | | | | | |
Master of Engineering in Mechanical Engineering with a Green Energy Certificate | | | | ME | | | | | | | |
CMOS Design and Reliability Group | | | | ECE | | | | | | | |
Brodland Lab | | | | CIVE | | | | | | | |
Canadian Cold Formed Steel Research Group | | | | CIVE | | | | | | | |
The Transportation Systems Research Group | | | | CIVE | | | | | | | |
iTSS Lab | | | | CIVE | | | | | | | |
Responsive Environments | | | | ENG | | | | | | | in scope for AODA? Does UW have the ability to control the content? |
WATonomous | | | | ECE | | | | | | | |
Levine Research Group | | | | ECE | | | | | | | |
Computational Mechanics Laboratory | | | | CIVE | | | | | | | |
Advanced Concepts Research Laboratory (ACR) | | | | ECE | | | | | | peregier | |
Terri Meyer Boake | | | | ARCH | | | | | | | |
Abukhdeir Research Group | | | | CHE | | | | | | | |
Aucoin Research Group | | | | CHE | | | | | | | |
Biomedical Engineering and Energy Storage Group | | | | CHE | | | | | | | |
Applied Nanomaterials and Clean Energy Laboratory | | | | CHE | | | | | | | |
Dr. Chou's lab for Biomanufacturing | | | | CHE | | | | | | | |
Dr. Elkamel Research Group | | | | CHE | | | | | | | |
Green Energy and Fuel Cell Research Group | | | | CHE | | | | | | | |
Porous Materials Engineering & Analysis Lab (PMEAL) | | | | CHE | | | | | | | |
Frank Gu Lab | | | | CHE | | | | | | | |
Pope Group Research Lab | | | | CHE | | | | | | | |
Ricardez-Sandoval Research Group | | | | CHE | | | | | | | |
Functional Colloids and Sustainable Nanomaterials Laboratory | functional-colloids-sustainable-nanomaterials-laboratory | fcsn-lab | 2021-08-04 | CHE | UW | | | migrating | 1167736 | epclemen | |
Regenerative Nanomedicine Lab | | | | CHE | | | | | | | |
Applied Carbon Nanotechnology Laboratory | | | | CHE | | | | | | | |
Zhao Research Group | | | | CHE | | | | | | | Surface Science and Bio-nanomaterials Laboratory replace this old site? Short URL of zhao-lab, RT980554. Redirect inquiry sent Oct. 2019. |
Canada Research Chair in Hydrologic Modelling and Analysis | | | | CIVE | | | | | | | |
Structural Dynamics, Identification and Control Group | | | | CIVE | | | | | | | |
Waterloo Nanofabrication Group | | | | ECE | | | | | | | |
Functional Quantum Materials Group | | | | ECE | | | | | | | |
Computer Architecture and Embedded Systems Research (CAESR) | | | | ECE | | | | | | | |
Computing Environment for Research Groups | | | | ECE | | | | | | | |
Stanko Dimitrov Research | | | | MSCI | | | | | | | |
Olga Vechtomova Research | | | | MSCI | | | | | | | |
Arami Research Lab | | | | ME | | | | | | | |
Impact Mechanics and Material Characterization (IMMC) Laboratory | impact-mechanics-material-characterization | immc | 2021-07-20 | ME | | | | done | 1165191 | epclemen | No WCMS 2 site, straight to WCMS 3. |
Kwon's Research Group | | | | ME | | | | | | | |
Microfluidics and Lab-on-a-Chip | | | | ME | | | | | | | |
Advanced Electromagnetics Research Laboratory | | | | ECE | | | | | | | |
Laboratory for Knowledge Inference in Medical Image Analysis | | | | SYDE | | | | | | | |
Canada Research Chair in Medical Imaging Systems | | | | SYDE | | | | | | | |
Engineered Quantum Systems Laboratory | | | | ECE | | | | | | | |
Quantum Photonic Devices | | | | ECE | | | | | | | IQC - https://uwaterloo.ca/institute-for-quantum-computing/research/groups/quantum-photonic-devices-lab |
Waterloo Analytics and Optimization | | | | MSCI | | | | | | | |
Intelligent Human-Machine Systems / 3D Imaging Laboratories | | | | SYDE | | | | | | | Linked to from https://uwaterloo.ca/systems-design-engineering/research/research-groups |
Tsinghua University - University of Waterloo Joint Research Centre for Micro/Nano Energy & Environment Technology | | | | ME | | not | | | | | |
Cadence University Program Member | | | | ECE | | not | 911225 | | | epclemen | 2018 request declined. Not migrating to the WCMS. RT#911225 |
The Mutopia Project | | | | ECE | | | | | | praetzel | See: http://ieee.uwaterloo.ca/contact.html "thanks to Eric Praetzel at the University of Waterloo for the loan of our web space and bandwidth" |
Power Distribution Systems Group | | | | ECE | | | | | | epclemen | |
Computational Fluid Dynamics and Turbulence Modeling Laboratory | computational-fluid-dynamics-turbulence-modeling-laboratory | cfdtm-lab | 2021-07-21 | ME | UW | | | done | 1166069 | epclemen | New WCMS 3 site |
Cooperative & Adaptive Mechatronic Systems Lab | cooperative-adaptive-mechatronic-systems-lab | cams-lab | 2021-07-21 | ME | UW | | | done | 1166068 | epclemen | New WCMS 3 site. |
MultiCom Research Group | multicom-research-group | multicom | 2023-01-19 | ENG | UW | | | done | 1250871 | epclemen | |