Waterloo Formal Methods | | waterloo-formal-methods | watform | | | CS | research | 0 | UW | culled | 334931 | | | 2014-05-03 | 2016-12-01 | 2017-02-23 | 2014-06-03 | staging | nbenedet | culled as per 808587 |
Software Engineering Research Group | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | |
Mathematics | | math | | | 1 | MAT | academic-primary | 0 | UW | done | 385855 | done | | 2014-11-27 | 2015-02-12 | 2015-03-05 | | wcms team | nbenedet | All Math sites had POC changed from Jodi S. to Adriann RT#1078712
JSM WCMS 3 migration request: WCMS-324 |
Conference on Characteristics, Risk and Management | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | old site - delete? |
ePAD | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | |
Applied Mathematics | | applied-mathematics | am | | 1 | AMATH | academic-secondary | 0 | UW | done | 387030 | migrating | | 2014-12-05 | 2015-01-29 | 2015-03-05 | | wcms team | nbenedet | WCMS 3 migration ticket: WCMS-2214 |
Combinatorics and Optimization | | combinatorics-and-optimization | co | | 1 | CO | academic-secondary | 0 | UW | done | 406797 | done | | 2015-03-12 | 2015-05-14 | 2015-06-18 | | wcms team | nbenedet | WCMS 3 migration request: WCMS-1344 |
Cheriton School of Computer Science | | computer-science | cs | | 1 | CS | academic-primary | 0 | UW | done | 574790 | eligible | | 2017-02-06 | 2017-03-30 | 2017-07-06 | 2017-01-19 | wcms team | nbenedet | 899 pgs in Math Drupal
POC change: RT#1118333 |
Pure Mathematics | | pure-mathematics | pm | | 1 | PMATH | academic-secondary | 0 | UW | done | 387268 | done | | 2015-01-07 | 2015-02-03 | 2015-03-05 | | wcms team | nbenedet | WCMS 3 migration request: WCMS-1067 |
Statistics and Actuarial Science | | statistics-and-actuarial-science | sas | | 1 | STATACTSC | academic-secondary | 0 | UW | done | 400537 | done | | 2015-02-09 | 2015-03-10 | 2015-03-31 | | wcms team | nbenedet | JSM WCMS migration ticket: WCMS-616
former RT migration ticket: 1258463 |
Survey Research Centre | | survey-research-centre | src | 2024-01-29 | 1 | STATACTSC | research | 0 | UW | culled | 421674 | culled | | 2015-05-11 | 2015-05-26 | 2015-06-02 | | wcms team | nbenedet | 25 pages
WCMS-1736 - deleted site and redirected to https://uwaterloo.ca/statistical-consulting-survey-research-unit |
Centre for Applied Cryptographic Research | | | | | 1 | CO | | 0 | | | | | | | | | | | nbenedet | |
Centre for Education in Mathematics and Computing | | | | | 1 | MAT | | 0 | | | 338388 | | | | | | 2014-05-16 | | nbenedet | |
Shoshin Research Group | | | | | | CS | | 0 | | culled | | | | | | | | | | |
Healthy Minds | | | | | | CS | | 0 | | culled | | | | | | | | | | |
Information Systems and Science for Energy | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | redirecting to http://blizzard.cs.uwaterloo.ca/iss4e/ |
Canada-China Actuarial Qualification Examination Centre | | canada-china-actuarial-qualification-examination-centre | caa | | | STATACTSC | | 0 | UW | done | 338387 | eligible | | 2014-04-23 | 2014-05-01 | 2014-05-06 | 2014-04-22 | wcms team | nbenedet | |
Waterloo Research Institute in Insurance, Securities and Quantitative Finance | | waterloo-research-institute-in-insurance-securities-and-quantitative-finance | watrisq | 2021-10-22 | | MAT | | 0 | UW | culled | 338385 | eligible | | 2014-04-23 | 2014-05-12 | 2014-05-27 | 2014-04-22 | wcms team | nbenedet | Site culled RT#1188894 |
Poulin Research Group | | poulin-research-group | poulin | | | AMATH | research | 0 | UW | done | 342038 | done | 1193436 | 2014-05-15 | 2014-05-06 | 2014-05-10 | 2014-04-25 | wcms team | nbenedet | |
Business and Industrial Statistics Research Group | | business-and-industrial-statistics-research-group | bisrg | | | STATACTSC | | 0 | UW | done | 430619 | done | 1187171 | 2015-06-24 | 2015-07-09 | 2015-07-23 | | wcms team | nbenedet | |
Math Orientation | | | | | | MAT | | 0 | | culled | | | | | | | | | | syscom@csclub.uwaterloo.ca |
Women in Mathematics | | women-in-mathematics | wim | | | MAT | | 0 | UW | done | 430620 | done | 1227221 | 2015-06-10 | 2015-06-24 | 2015-07-23 | | wcms team | nbenedet | 46 pages in Math Drupal |
Mathematics Business and Accounting Programs | | math-business-accounting-programs | mbap | | 1 | MAT | academic-secondary | 0 | UW | done | 414795 | done | 1250276 | 2015-04-02 | 2015-05-12 | 2015-06-18 | | wcms team | nbenedet | |
Mathematics Endowment Fund | | math-endowment-fund | mef | | | MAT | | 0 | UW | done | 587123 | eligible | | 2017-03-24 | 2017-05-05 | 2017-06-01 | | staging | nbenedet | |
Data Science | | data-science | | | | CS | research | 0 | UW | done | 349784 | done | | 2014-06-19 | 2014-07-03 | 2014-07-22 | | wcms team | nbenedet | JSM WCMS 3 migration ticket: WCMS-635 |
Pure Mathematics Number Theory | | pure-mathematics-number-theory | | | | PMATH | academic-secondary | 0 | UW | done | 360493 | done | 1213409 | 2014-08-08 | 2014-08-21 | 2014-10-02 | 2014-08-06 | wcms team | nbenedet | |
Pure Mathematics Analysis | | pure-mathematics-analysis | | | | PMATH | academic-secondary | 0 | UW | done | 360488 | done | 1210077 | 2014-08-08 | 2014-08-21 | 2014-10-02 | 2014-08-06 | wcms team | nbenedet | |
Pure Mathematics Geometry & Topology | | pure-mathematics-geometry-topology | | | | PMATH | academic-secondary | 0 | UW | done | 360490 | done | 1210078 | 2014-08-08 | 2014-08-21 | 2014-10-02 | 2014-08-06 | wcms team | nbenedet | |
Pure Mathematics Logic | | pure-mathematics-logic | | | | PMATH | academic-secondary | 0 | UW | done | 360492 | done | 1213408 | 2014-08-08 | 2014-08-21 | 2014-10-02 | 2014-08-06 | wcms team | nbenedet | |
Pure Mathematics Graduate Studies | | pure-mathematics-graduate-studies | | | | PMATH | academic-secondary | 0 | UW | culled | 360494 | | | 2014-08-08 | 2014-08-21 | 2014-10-02 | 2014-08-06 | wcms team | nbenedet | Site culled August 1, 2017, RT# 633627 |
Pure Mathematics Algebra | | pure-mathematics-algebra | | | | PMATH | academic-secondary | 0 | UW | done | 360486 | done | 1210075 | 2014-08-08 | 2014-08-21 | 2014-10-02 | 2014-08-07 | wcms team | nbenedet | |
Physics of Information Lab | | physics-of-information-lab | poi | | | AMATH | research | 0 | UW | done | 373640 | migrating | | 2014-10-14 | 2015-01-20 | 2015-04-23 | 2014-10-10 | wcms team | nbenedet | WCMS 3 migration ticket: WCMS-2068 |
AMath Biomedical Research Group | | | | | | AMATH | research | 0 | | culled | 771587 | | | | | | | | nbenedet | Redirecting to: https://uwaterloo.ca/applied-mathematics/research-areas/mathematical-medicine-and-biology |
Numerical Analysis and Scientific Computing Group | | numerical-analysis-scientific-computing-group | | 2022-07-21 | | AMATH | research | 0 | UW | culled | 650284 | eligible | | 2017-09-18 | 2017-10-10 | 2017-11-14 | | wcms team | nbenedet | culled July 21/22 RT# 1233301
|
Biostatistics | | biostatistics | | | | STATACTSC | | 0 | UW | culled | 430617 | | | 2015-06-12 | 2015-06-17 | 2015-06-23 | | wcms team | nbenedet | culled - redirecting to https://uwaterloo.ca/statistics-and-actuarial-science/programs/graduate-programs/biostatistics (RT 587412) |
Computational Mathematics | | computational-mathematics | ccmic | | | MAT | | 0 | UW | done | 469867 | eligible | | 2015-11-02 | 2016-01-19 | 2016-01-28 | | wcms team | nbenedet | 107 pages
short URL /cm |
Master of Quantitative Finance | | master-of-quantitative-finance | mqf | | | MAT | | 0 | UW | culled | 420104 | | | 2015-04-22 | 2015-05-26 | 2015-06-09 | | wcms team | nbenedet | culled - redirecting to https://uwaterloo.ca/statistics-and-actuarial-science/programs/graduate-programs/master-actuarial-science (RT 587420) |
Math Faculty Computing Facility (MFCF) | | math-faculty-computing-facility | mfcf | | | MAT | | 0 | UW | done | 433445 | done | | 2015-06-23 | 2015-08-13 | 2015-09-22 | | wcms team | lcsuess | WCMS 3 migration request: WCMS-1552
Request from Lori to remain POC
Services |
New Math Students | | new-math-students | | | | MAT | | 0 | UW | done | 414783 | done | 1190882 | 2015-04-02 | 2015-04-30 | 2015-05-21 | | wcms team | nbenedet | 42 pages
|
Artificial Intelligence Group | | artificial-intelligence-group | | | | CS | | 0 | UW | done | 722010 | done | 1196060 | 2018-01-24 | 2018-02-15 | 2018-03-15 | | staging | nbenedet | |
Algorithms & Complexity Group | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | delete? |
Computer Science Circles | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | |
Computer Graphics Lab | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | |
Computational Health Informatics Laboratory | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | |
Computational Statistics Group | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | |
Selected Areas in Cryptography | | selected-areas-in-cryptography | sac-2019 | | | CO | | 0 | Conference | done | 905308 | | | 2018-10-05 | | 2018-11-15 | | new site | nbenedet | |
Cryptography, Security, and Privacy | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | |
Raouf Boutaba Research Group | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | |
Waterloo Programming Contests | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | |
NECSIS Theme 3 Public space | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | |
Computer Science Club | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | |
Computer Systems Group | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | |
Database Research Group | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | |
Master of Actuarial Science | | master-of-actuarial-science | | | | STATACTSC | academic-secondary | 0 | UW | culled | 406786 | | | 2015-03-12 | 2015-04-09 | 2015-04-30 | | wcms team | nbenedet | culled and redirecting as per RT #575704 |
Center of Actuarial Excellence | | center-of-actuarial-excellence | cae | | 1 | STATACTSC | | 0 | UW | done | 406782 | done | 1193870 | 2015-03-12 | 2015-06-04 | 2015-06-18 | | wcms team | nbenedet | |
Canadian Operational Research Society Queueing Special Interest Group | | canadian-operational-research-society-queueing-special-interest-group | corsqsig | | | STATACTSC | | 0 | UW | culled | 437185 | | | 2015-07-10 | 2015-07-23 | 2015-07-23 | | wcms team | nbenedet | Culled July 5, 2016 |
Statistical Consulting and Collaborative Research Unit | | statistical-consulting-and-collaborative-research-unit | sccr | | | STATACTSC | | 0 | UW | done | 442785 | culled | 1168548 | 2015-08-07 | 2015-09-22 | 2015-10-01 | | staging | nbenedet | WCMS-1736 - deleted site and redirected to https://uwaterloo.ca/statistical-consulting-survey-research-unit |
Biostatistics Training Initiative | | biostatistics-training-initiative | bti | | | STATACTSC | | 0 | UW | done | 514343 | done | 1193439 | 2016-05-05 | 2016-09-19 | 2016-09-27 | | staging | nbenedet | |
Math e-Ties | | math-alumni-newsletter | | | | MAT | | 0 | Publication | done | 535017 | | | 2016-08-18 | 2016-10-17 | 2016-10-20 | | new site | nbenedet | |
Actuarial Science Club | | | | | | STATACTSC | | 0 | | | | | | | | | | | nbenedet | |
Risk Management, Economic Sustainability, and Actuarial Science Development in Indonesia | | risk-management-economic-sustainability-actuarial-science-development-indonesia | readi | | | STATACTSC | | 0 | UW | done | 543948 | done | 1198958 | 2016-09-21 | 2016-09-27 | 2016-10-06 | | new site | nbenedet | |
Hybrid Systems Lab | | hybrid-systems-lab | | | | AMATH | research | 0 | UW | done | 538903 | ineligible | | 2016-09-22 | 2016-09-26 | 2016-09-27 | | new site | nbenedet | Ineligible: Bibliographies |
Bioinformatics | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | delete? |
Computer Algebra & Symbolic Computation | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | |
Data Systems Group | | data-systems-group | dsg | | | CS | | 0 | UW | done | 592395 | ineligible | | 2017-04-21 | 2017-12-05 | 2018-08-16 | | staging | nbenedet | Ineligible: Bibliographies |
Human Computer Interaction | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | |
Quantum Computing Research Group | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | |
Scientific Computation Group | | | | | | CS | | 0 | | | | | | | | | | | nbenedet | |
Faculty of Mathematics 50th Anniversary | | math50 | | | | MAT | | 0 | UW | done | 560951 | done | 1217885 | 2016-11-18 | 2016-12-05 | 2016-12-20 | | new site | nbenedet | |
UWaterloo Scholar - Computer Science | | | | | | CS | | 0 | | done | 570868 | | | | | 2017-01-11 | | | lfolland | CS members of wcms-create-openscholar: lfolland |
UWaterloo Scholar - Math | | | | | | MAT | | 0 | | done | | | | | | 2016-12-01 | | new site | nbenedet | MATH members of wcms-create-openscholar: lcsuess, jjohnsto |
David R. Cheriton School of Computer Science 50th Anniversary | | computer-science-50-anniversary | cs-50 | | | CS | | 0 | Single-page | done | 573446 | | | 2017-02-02 | | 2017-05-16 | | new site | nbenedet | |
Data Analytics | | data-analytics | | | | MAT | | 0 | UW | done | 574507 | done | | 2017-01-20 | | 2017-02-14 | | new site | nbenedet | WCMS 3 migration ticket: WCMS-1775 |
Advances in Predictive Analytics | | advances-in-predictive-analytics | apa | | | STATACTSC | | 0 | UW | done | 574950 | done | 1170496 | 2017-01-26 | 2017-04-27 | 2017-05-02 | | new site | nbenedet | |
Celebrating 50 years Statistics and Actuarial Science | | sas50 | | | | STATACTSC | | 0 | UW | done | 580536 | done | 1190884 | 2017-02-21 | 2017-03-27 | 2017-03-28 | | new site | nbenedet | |
Odyssey | | odyssey | | | | CS | | 0 | UW | done | 589992 | eligible | | 2017-04-10 | 2017-10-15 | 2017-10-24 | | staging | ijmorlan | |
Bioinformatics Club | | | | | | MAT | | 0 | | | | | | | | | | | | |
Acturial Science Club | | | | | | STATACTSC | | 0 | | | | | | | | | | | nbenedet | |
Mathematics Graduation Committee | | | | | | MAT | | 0 | | | | | | | | | | | nbenedet | delete? |
UW Statistics Club | | | | | | STATACTSC | | 0 | | | | | | | | | | | nbenedet | |
Fintech | | fintech | | | | MAT | | 0 | UW | done | 678116 | culled | 1205280 | 2017-10-16 | 2017-11-13 | 2017-11-21 | | new site | nbenedet | Redirected to https://uwaterloo.ca/statistics-and-actuarial-science/about/people/group/69
Cull request RT 1238096
|
Computer Science Computing Facility (CSCF) | | computer-science-computing-facility | cscf | | | CS | service-it | 0 | UW | done | 369702 | eligible | | 2017-10-20 | 2018-11-05 | 2018-11-20 | | staging | drallen | |
Fractal Coding and Analysis Group | | | | | | AMATH | research | 0 | | | 689336 | | | | | | | | nbenedet | |
Math Faculty Computing Facility Internal | | math-faculty-computing-facility-internal | mfcfi | | | MAT | | 1 | UW | done | 721936 | eligible | | 2018-01-04 | | 2018-04-17 | | wcms team | lcsuess | authenticated
Request from Lori to remain as POC |
Health Data Science Lab | | health-data-science-lab | hdsl | | | STATACTSC | research | 0 | UW | done | 887497 | done | 1205293 | 2018-09-12 | 2018-10-23 | 2018-11-22 | | staging | nbenedet | |
Distributed Systems Lab | | distributed-systems-lab | ds-lab | | | CS | research | 0 | UW | culled | 751754 | | | 2018-02-05 | 2018-02-22 | 2018-04-12 | | new site | nbenedet | "That is unfortunate. Unfortunately, only the conference templet will work for us. I guess we will install and manage our own CMS. Please feel free to delete the empty WCMS site that was created for us."
|
Computational Motion Group | | computational-motion-group | | 2022-01-12 | | CS | research | 0 | UW | culled | 790202 | | | 2018-03-19 | 2018-07-16 | 2018-07-31 | | new site | nbenedet | site culled RT#1204125 |
Natural Phenomena Simulation Group | | | | | | CS | research | 0 | | | | | | | | | | | nbenedet | delete? |
Symbolic Computation Group | | | | | | CS | research | 0 | | | | | | | | | | | nbenedet | |
Software Architecture Group | | | | | | CS | research | 0 | | | | | | | | | | | nbenedet | |
Women in Computer Science | | women-in-computer-science | wics | 2021-06-24 | | CS | | 0 | UW | done | 1161754 | done | | 2021-06-24 | | 2021-08-24 | | new site | nbenedet | JSM WCMS 3 migration ticket: WCMS-323 |
Ingalls Quantitative Cell Biology Lab | | | | | | AMATH | research | 0 | | | | | | | | | | | nbenedet | |
Kohandel Group | | | | | | AMATH | research | 0 | | | | | | | | | | | nbenedet | |
Bauch Lab | | | | | | AMATH | research | 0 | | | | | | | | | | | nbenedet | |
Omnitruncated Dodecaplex | | omnitruncated-dodecaplex | | | | MAT | | 0 | Single-page | done | 933324 | migrating | | 2018-12-13 | | 2019-01-08 | | new site | nbenedet | WCMS 3 migration ticket: WCMS-2145 |
Learn Mathematics Online | | mathematics-online-learning | math-online-learning | | | MAT | | 0 | Single-page | done | 834041 | migrating | | 2018-09-07 | | 2018-10-18 | | new site | nbenedet | WCMS 3 migration request: WCMS-2143 |
Waterloo Conference in Statistics, Actuarial Science, and Finance | | statistics-actuarial-science-finance-conference | | | | STATACTSC | | 0 | Conference | done | 945723 | | | 2019-02-04 | | 2019-02-19 | | new site | nbenedet | |
Human Computer Interaction Lab | | | | | | CS | | 0 | | | | | | | | | | | | |
Digital Media Enabling Technologies | | | | | | CS | | 0 | | | | | | | | | | | | |
Waterloo Mathematics Undergraduate Research Conference | | mathematics-undergraduate-research-conference | math-undergrad-research-conference | | | MAT | | 0 | Conference | done | 960586 | | | 2019-04-11 | | 2019-04-16 | | new site | nbenedet | |
Computer Science Graduate Student Association | | computer-science-graduate-student-association | csgsa | | | CS | service-academic | 0 | UW | done | 971322 | done | 1232416 | 2019-06-04 | 2019-08-15 | 2019-08-29 | | new site | nbenedet | |
Waterloo Student Conference in Statistics, Actuarial Science and Finance | | statistics-actuarial-science-finance-student-conference | sasf-student-conference | | | STATACTSC | | 0 | Conference | done | 978435 | | | 2019-06-19 | | 2019-07-16 | | new site | nbenedet | |
International Collegiate Programming Contest | | international-collegiate-programming-contest | icpc | | | CS | research | 0 | UW | done | 993618 | done | 1196984 | 2019-08-22 | | 2019-08-29 | | new site | nbenedet | |
Graduate Data Science Job Board | | graduate-data-science-job-board | grad-ds-jobs | | | MAT | academic-secondary | 1 | UW | done | 1006706 | migrating | | 2019-10-24 | 2019-11-13 | 2019-12-09 | | new site | nbenedet | WCMS 3 migration ticket: WCMS-2144 |
Quantum Information Pure Mathematics | | pure-mathematics-quantum-information | pm-qi | | | PMATH | academic-secondary | 0 | UW | done | 1014690 | done | 1195013 | 2019-11-01 | 2020-01-13 | 2020-01-30 | | new site | nbenedet | |
Southern Ontario Meeting in Mathematics and Statistics | | southern-ontario-meeting-math-statistics | southon-meeting-math-statistics | | | STATACTSC | academic-secondary | 0 | Conference | done | 1020277 | | | 2019-11-21 | | 2019-12-17 | | new site | nbenedet | |
A Room of One's Own | | a-room-of-ones-own | arooo | | | MAT | service--other | 0 | Single-page | done | 1026473 | | | 2019-12-16 | | 2020-01-07 | | new site | nbenedet | Rebuilding as FDSU WCMS 3 RT#1170402; WCMS 3 staging site culled. |
Bioinformatics Group | | bioinformatics-group | | | | CS | research | 0 | UW | done | 1030322 | ineligible | | 2020-02-01 | 2020-02-14 | 2020-02-27 | | new site | nbenedet | Ineligible: Bibliographies |
Waterloo-Huawei Joint Innovation Lab | | waterloo-huawei-joint-innovation-lab | whjil | | | CS | | 1 | UW | done | 1088049 | eligible | | 2020-08-18 | 2021-05-26 | 2021-05-18 | | new site | y263zhao | POC updated via site request ticket to y263zhao |
Waterloo Women’s Impact Network Newsletter | | waterloo-womens-impact-network-newsletter | wwin-newsletter | | | MAT | | 0 | Publication | done | 1101175 | ineligible | | 2020-09-22 | | 2020-10-22 | | new site | nbenedet | |
Faculty of Mathematics Grad Visit Day | | math-grad-visit-day | | | | MAT | | 0 | Single-page | done | 1116906 | | | 2020-11-26 | | 2021-02-02 | | new site | btwma | |
Environmental Fluid Mechanics Research Group | | environmental-fluid-mechanics | | | | MAT | | 0 | UW | done | 1116826 | eligible | | 2020-12-03 | | 2021-01-18 | | new site | lcsuess | |
Canadian Applied and Industrial Math Society 2021 | | canadian-applied-industrial-math-society-annual-meeting-2021 | caims-2021 | | | CS | | 0 | Conference | done | 1130620 | done | | 2021-01-26 | | 2021-02-04 | | new site | nbenedet | WCMS 3 migration ticket: WCMS-2097 |
Faculty of Mathematics Graduate Brochure | | math-grad-brochure | | 2021-05-19 | | MAT | | 0 | Publication | done | 1155566 | | | 2021-05-19 | | 2021-08-18 | | new site | btwma | |
Mathematics Digital Assets Group | | mathematics-digital-assets-group | | 2021-06-02 | | MAT | | 0 | Single-page | done | 1156018 | ineligible | | 2021-06-02 | | 2021-07-08 | | new site | nbenedet | |
International Conference on Robust Statistics (ICORS) 2022 | | international-conference-robust-statistics | icors | 2021-09-20 | | STATACTSC | | 0 | Conference | done | 1180007 | | | 2021-09-20 | | 2022-01-25 | | new site | nbenedet | |
International Development Group | | international-development-group | | 2021-10-15 | | MAT | | 0 | | | | culled | 1186127 | 2021-10-15 | | 2021-11-23 | | new site | nbenedet | never went live |
Math Innovation | | math-innovation | | 2021-10-27 | | MAT | | 0 | | | | done | 1189143 | 2021-10-27 | 2022-09-29 | 2022-09-29 | | new site | nbenedet | |
Faculty of Mathematics Advisor Training and Resources | | math-advisor-training-resources | | 2022-06-11 | | MAT | | 0 | UW | | | done | 1188752 | | | 2022-06-02 | | new site | nbenedet | |
Math Experiential Student Success Fund | | math-experiential-student-success-fund | | 2022-06-27 | | MAT | service-academic | 0 | Single-page | done | 1205499 | | | | | | | | nbenedet | |
Truth Values: One Girl's Romp Through M.I.T's Male Math Maze | | truth-values-play | | 2022-08-24 | | MAT | academic-primary | 0 | Single-page | done | 1232100 | | | 2022-06-14 | 2022-08-24 | 2022-08-24 | | new site | nbenedet | |
Southern Ontario Numerical Analysis Day | | southern-ontario-numerical-analysis-day | | 2022-12-01 | | MAT | | 0 | Conference | done | 1258420 | ineligible | | 2022-12-01 | 2023-03-30 | 2023-03-30 | | new site | nbenedet | |
Monte Carlo and Quasi-Monte Carlo Methods in Scientific Computing | | monte-carlo-methods-scientific-computing-conference | | 2023-02-15 | | MAT | academic-primary | 0 | Conference | done | 1266792 | | | 2022-02-15 | 2022-03-02 | 2022-03-02 | | new site | nbenedet | |
i-Comp-Data Fellowship Program | | i-comp-data | | 2023-04-06 | | MAT | academic-primary | 0 | | | | done | | 2023-04-05 | 2023-04-05 | 2023-06-20 | | new site | nbenedet | WCMS 329 |
Statistics and Actuarial Science Resources | | statistics-actuarial-science-resources | sas-resources | 2023-06-20 | | STATACTSC | academic-primary | 1 | | | | done | | 2023-06-20 | 2023-07-21 | 2023-07-21 | | new site | nbenedet | WCMS-643 |
Joint Research Conference on Statistics in Quality, Industry, and Technology | | joint-research-conference-statistics-quality-industry-technology | jrc-2024 | 2023-09-01 | | MAT | academic-primary | 0 | Conference | done | | | | 2023-08-29 | 2023-09-01 | 2023-09-01 | | new site | nbenedet | WCMS-889 |
Statistical Consulting and Survey Research Unit | | statistical-consulting-survey-research-unit | scsru | 2023-09-13 | | STATACTSC | academic-primary | 0 | UW | | | done | | 2023-09-13 | 2023-11-02 | 2023-11-02 | | new site | nbenedet | WCMS-979 |
Computer museum | | computer-museum | | 2023-10-24 | | CS | academic-primary | 0 | UW | | | done | 1231257 | 2022-07-06 | 2023-10-24 | | | new site | lfolland | |
Risk & Ruin: A Celebration of Gord Willmot’s Contributions to Actuarial Research | | risk-ruin-celebration-of-gord-wilmot-contributions-actuarial-research | risk-ruin | 2024-01-18 | | MAT | academic-primary | 0 | UW | | | migrating | | 2024-01-18 | | | | new site | nbenedet | WCMS-1692 |