Providing Practice Experience for Pharmacy Students | | pharmacy-practice-experience | prep | | | PHARM | | 0 | UW | culled | 419935 | | | 2015-04-22 | 2015-08-25 | 2015-09-01 | | staging | sforgrav | https://uwaterloo.ca/pharmacy-practice-experience/
to this page:
https://uwaterloo.ca/pharmacy/co-op-rotations-csl/patient-care-rotations
|
Canadian MetaMicroBiome Library | | | | | | BIOL | | 0 | | | | | | | | | | | sforgrav | linked to from https://uwaterloo.ca/biology/research-areas |
Cuddington Lab | | | | | | BIOL | | 0 | | | | | | | | | | | sforgrav | Sarah - I’ve put a request in to Kim Cuddington to have her move over – I'm waiting to hear back.
|
Tsen Group - Quantum Materials and Devices Lab | | | | | | CHEM | research | 0 | UW | not | 488406 | | | 2016-01-27 | 2016-02-04 | 2016-02-16 | | staging | | WCMS site culled RT - 784440. Current site has accessibility concerns. |
Doxey Lab | | | | | | BIOL | research | 0 | | | | | | | | | | | sforgrav | Sarah: The doxey lab site seems to have a number of custom apps running on it. |
University of Waterloo Ecology Group | | | | | | BIOL | | 0 | | culled | | | | | | | | | k2thomas | redirecting to /science |
Science | | science | | | 1 | SCI | academic-primary | 0 | UW | done | 217796 | done | | 2012-03-12 | 2012-03-26 | 2012-04-19 | 2012-03-01 | WCMS team | sforgrav | JSM WCMS 3 migration request: WCMS-429 |
Astereae Lab | | astereae-lab | | 2023-10-02 | | SCI | | 0 | UW | done | 242074 | migrating | | 2013-10-19 | 2013-05-09 | 2013-05-16 | | WCMS team | sforgrav | WCMS 3 migration request: WCMS-1040 |
SciSpace | | scispace | | | | SCI | | 0 | UW | done | 419124 | eligible | | 2015-05-08 | 2015-07-09 | 2015-07-23 | | new site | sforgrav | Still not redirecting https://scispace.uwaterloo.ca/ |
Audio Research Group | | audio-research-group | | | | PHYS | research | 0 | UW | done | 273768 | done | 1235420 | 2013-02-26 | 2013-08-01 | 2013-08-15 | | staging | sforgrav | |
Biology | | biology | | | 1 | BIOL | academic-secondary | 0 | UW | done | 226782 | done | | 2012-04-02 | 2012-04-17 | 2012-05-01 | | WCMS team | sforgrav | JSM WCMS 3 migration request WCMS-424 |
Biomedical Sciences | | biomedical-sciences | | | | BIOL | | 0 | UW | done | 232194 | done | 1228628 | 2012-05-09 | 2012-05-17 | 2012-06-07 | | WCMS team | sforgrav | |
Campbell Labs | | campbell-labs | | | | PHYS | research | 0 | UW | done | 242029 | done | | 2012-09-10 | 2012-09-13 | 2012-10-04 | | WCMS team | sforgrav | WCMS3 Migration ticket: WCMS-1100 |
Charles Research Group | | charles-research-group | | | | SCI | research | 0 | UW | done | 281155 | done | 1236532 | 2013-04-19 | 2013-08-01 | 2013-08-15 | | new site | sforgrav | |
Centre for Groundwater Research | | groundwater-research | | 2022-07-18 | 1 | SCI | | 0 | UW | culled | 273770 | culled | 1206352 | 2013-02-26 | 2013-03-14 | 2013-03-21 | | new site | sforgrav | Cull RT#1231099
Redirect to /earth-environmental-sciences |
Centre for Sight Enhancement | | sight-enhancement | | | | OPTOM | research | 0 | UW | done | 238498 | done | | 2012-06-22 | 2012-07-03 | 2012-08-23 | | WCMS team | sforgrav | WCMS 3 migration request: WCMS-1134 |
Chemistry | Makefile | chemistry | | | 1 | CHEM | academic-secondary | 0 | UW | done | 226783 | done | | 2012-04-02 | 2012-04-17 | 2012-05-01 | | WCMS team | sforgrav | JSM WCMS 3 migration request: WCMS-426 |
ChemEd 2013 Conference | | chemed2013 | | 2023-10-11 | | SCI | | 0 | UW | culled | 226780 | not | | 2012-03-29 | 2012-05-08 | 2012-05-17 | | new site | sforgrav | WCMS-1085: Deleted site |
Chem13 News | | chem13news | | 2022-01-20 | | CHEM | | 0 | UW | culled | 234267 | eligible | | 2012-06-04 | 2012-06-14 | 2012-06-21 | | WCMS team | sforgrav | site culled and redirected RT#1205790 |
Chem Stores | | chemstores | | | | CHEM | | 0 | UW | done | 231156 | done | 1235419 | 2012-06-04 | 2012-06-14 | 2012-06-28 | | WCMS team | sforgrav | Projects |
Chong Research Group | | chong-research-group | | | | SCI | research | 0 | UW | done | 254355 | done | | 2013-10-04 | 2013-02-21 | 2013-03-07 | | new site | sforgrav | WCMS 3 migration ticket: WCMS-1132 |
Earth and Environmental Sciences | | earth-environmental-sciences | | | 1 | EARTH | academic-secondary | 0 | UW | done | 226784 | done | | 2012-04-16 | 2012-04-24 | 2012-05-08 | | WCMS team | sforgrav | JSM migration request: WCMS-423 |
Earth Sciences Museum | | earth-sciences-museum | | | | SCI | service-student | 0 | UW | done | 231195 | done | | 2012-04-16 | 2012-04-24 | 2012-05-08 | | WCMS team | sforgrav | Re-launched April 2013 (RT 273463)
WCMS 3 migration request: WCMS-1327 |
Ecohydrology Research Group | | ecohydrology | | | | SCI | research | 0 | UW | done | 226865 | done | | 2012-05-01 | 2012-05-08 | 2012-05-17 | | staging | sforgrav | WCMS 3 migration request WCMS-1251 |
Education Program for Phototonics Professionals | | education-program-for-photonics-professionals | | 2021-05-03 | | SCI | | 0 | UW | culled | 242028 | | | 2012-09-11 | 2012-09-25 | 2012-11-12 | | WCMS team | sforgrav | Site culled and redirect RT#1151662 |
Faculty of Science Foundation | | faculty-science-foundation | fsf | | | SCI | | 0 | UW | done | 234271 | done | 1228635 | 2012-05-23 | 2012-06-11 | 2012-07-05 | | WCMS team | sforgrav | |
Foldvari Group | | foldvari-group | | | | SCI | research | 0 | UW | done | 257593 | done | | 2012-10-22 | 2012-10-30 | 2012-11-29 | | WCMS team | sforgrav | WCMS 3 migration request: WCMS-1072 |
Geomechanics Group | | geomechanics-group | | | | SCI | research | 0 | UW | done | 252596 | done | | 2012-09-19 | 2012-10-04 | 2012-10-18 | | staging | sforgrav | WCMS3 migration request: WCMS-1043 |
Waterloo-Guelph Physics Graduate Studies | | waterloo-guelph-physics-graduate-studies | | | | PHYS | research | 0 | Single-page | done | 250464 | done | | 2018-08-03 | | 2019-12-10 | | staging | sforgrav | WCMS 3 manual migration request: WCMS-1441
was FDSU generic (250464), moving to a single page site (868343).
Single page pilots site was culled Aug. 29, 2019.
Single page site launched August 2020.
|
Hopkins Laboratory | | hopkins-lab | | | | SCI | research | 0 | UW | done | 226967 | done | | 2012-03-29 | 2012-05-08 | 2012-05-17 | | staging | sforgrav | WCMS 3 migration ticket WCMS-1141 |
Biochemistry | | biochemistry | | | 1 | SCI | research | 0 | UW | done | 231229 | done | | 2012-06-15 | 2012-06-21 | 2012-08-23 | | WCMS team | sforgrav | https://uwaterloo.ca/biochemistry-molecular-biology-institute/
JSM WCMS 3 Migration ticket: WCMS-345 |
Leonenko Research Group | | leonenko-research-group | | | | PHYS | research | 0 | UW | done | 261116 | done | | 2013-01-08 | 2013-01-22 | 2013-02-05 | | WCMS team | sforgrav | WCMS 3 migration ticket: WCMS-1904 |
Mass Spectrometry Facility | | mass-spectrometry-facility | | | | CHEM | research | 0 | UW | done | 253225 | done | | 2013-09-24 | 2013-05-13 | 2013-05-30 | | WCMS team | sforgrav | WCMS 3 migration ticket: WCMS-1136 |
Murphy Lab | | murphy-lab | | | | SCI | research | 0 | UW | done | 227466 | done | | 2012-04-02 | 2012-05-08 | 2012-05-24 | | staging | sforgrav | WCMS 3 migration request: WCMS-1084 |
Museum of Vision Science | | museum-vision-science | | | | OPTOM | service-student | 0 | UW | done | 238500 | done | | 2012-06-22 | 2012-07-03 | 2012-08-23 | | WCMS team | sforgrav | WCMS 3 migration request: WCMS-1192 |
Nuclear Magnetic Resonance Facility | | nuclear-magnetic-resonance-facility | | | | CHEM | research | 0 | UW | done | 231166 | done | 1236533 | 2012-06-04 | 2012-06-14 | 2012-10-09 | | WCMS team | sforgrav | |
Pawliszyn Research Group | | pawliszyn-group | | | | CHEM | research | 0 | UW | done | 273766 | done | | 2013-02-26 | 2013-03-04 | 2013-03-07 | | staging | sforgrav | WCMS 3 migration ticket: WCMS-1263 |
Peter Russell Rock Garden | | peter-russell-rock-garden | | | | SCI | service-student | 0 | UW | done | 231183 | done | | 2012-04-16 | 2012-04-24 | 2012-05-08 | | WCMS team | sforgrav | WCMS 3 migration request: WCMS-1326 |
Pharmacokinetics Research Group | | pharmacokinetics-research-group | | | | SCI | research | 0 | UW | done | 236596 | done | | 2012-06-07 | 2012-06-14 | 2012-06-21 | | staging | sforgrav | WCMS 3 migration ticket: WCMS-1073 |
Phys13News | | phys13news | | | | PHYS | service--other | 0 | UW | culled | 242041 | | | 2012-09-11 | 2012-09-25 | 2012-10-09 | | WCMS team | sforgrav | Site culled and redirected, RT#1018144 |
Physics and Astronomy | | physics-astronomy | | | 1 | PHYS | academic-secondary | 0 | UW | done | 226785 | done | | 2012-04-02 | 2012-04-10 | 2012-04-26 | | WCMS team | sforgrav | open authentication
JSM WCMS 3 migration request: WCMS-425 |
Polymer Physics Group | | polymer-physics | | | | PHYS | research | 0 | UW | done | 242032 | done | | 2012-09-10 | 2012-09-13 | 2012-10-09 | | WCMS team | sforgrav | WCMS 3 migration ticket: WCMS-1289 |
Quantum Matters Group | | quantum-matters | | | | PHYS | research | 0 | UW | culled | 242027 | | | 2012-09-10 | 2012-09-13 | 2012-09-27 | | WCMS team | sforgrav | Culled and redirected, RT#1013353 October 2019. |
Rooney Lab | | rooney-lab | | | | SCI | research | 0 | UW | done | 273464 | done | | 2013-02-22 | 2013-03-05 | 2013-03-12 | | staging | sforgrav | WCMS 3 migratio request: WCMS-1281 |
School of Pharmacy | | pharmacy | | | 1 | PHARM | academic-secondary | 0 | UW | done | 220200 | done | | 2012-02-21 | 2012-03-01 | 2012-03-22 | 2012-02-06 | WCMS team | sforgrav | JSM WCMS 3 migration request: WCMS-427 |
Wettig Research Group | | wettig-research-group | | | | PHARM | research | 0 | UW | done | 229959 | done | | 2012-06-04 | 2012-06-26 | 2012-07-10 | | new site | sforgrav | WCMS3 migration ticket: WCMS-1822 (bibliographies manually migrated by eng.) |
Science 2+2 | | science-2-plus-2 | science2plus2 | | | SCI | academic-secondary | 0 | UW | done | 273773 | eligible | | 2013-03-01 | 2013-03-21 | 2013-06-20 | | staging | sforgrav | alias: /science-2plus2
|
Science and Business | | science-and-business | | | | SCI | academic-secondary | 0 | UW | done | 231194 | done | | 2012-06-15 | 2012-06-21 | 2012-07-05 | | WCMS team | sforgrav | JSM WCMS 3 migration request: WCMS-346 |
Science Computing | | science-computing | | | | SCI | service-it | 0 | UW | done | 231161 | done | 1228633 | 2012-05-01 | 2012-06-07 | 2012-09-06 | | staging | sforgrav | |
Science Mentorship Team | | science-mentorship-team | ssht | | | SCIDEAN | academic-secondary | 0 | UW | culled | 252712 | | | 2012-09-20 | 2012-09-27 | 2012-10-18 | | WCMS team | sforgrav | Site renamed from uwaterloo.ca/science-student-help-team/ to uwaterloo.ca/science-mentorship-team, RT#871435.
Site culled Feb. 2020 RT#1037963 |
Science Technical Services | | science-technical-services | | | | SCI | service-it | 0 | UW | done | 252673 | done | 1232949 | 2012-09-18 | 2012-10-02 | 2012-02-27 | | WCMS team | sforgrav | |
Servos Group | | servos-group | | | | SCI | research | 0 | UW | done | 263453 | done | 1231081 | 2013-12-03 | 2013-02-14 | 2013-02-28 | | staging | sforgrav | |
Sir Isaac Newton Exam | | sir-isaac-newton-exam | | | | PHYS | | 0 | UW | done | 252678 | done | 1235424 | 2013-09-20 | 2014-02-18 | 2014-07-15 | | WCMS team | sforgrav | |
Ultrafast Laser Group | | ultrafast-laser-group | | | | PHYS | research | 0 | UW | done | 242031 | done | 1236537 | 2012-09-10 | 2012-09-13 | 2012-09-27 | | WCMS team | sforgrav | |
Waterloo Centre for Atmospheric Sciences | | | | | | EARTH | | 0 | | culled | 489129 | | | | | | | | | |
Waterloo Institute for Nanotechnology | | institute-nanotechnology | | | 1 | SCI | academic-secondary | 0 | UW | done | 230881 | done | | 2012-05-10 | 2012-05-31 | 2012-06-28 | 2012-05-08 | WCMS team | cbilton | WCMS 3 migration request: WCMS-1294
Website Lead change RT#1230475 July 5/22
|
Waterloo-Wellington Science and Engineering Fair | | | | | | SCI | | 0 | | | | | | | | | | | sforgrav | https://check-host.net/ip-info?host=http%3A%2F%2Fwwsef.uwaterloo.ca%2F |
Waterloo Science Endowment Fund | | science-endowment-fund | watsef | | | SCI | | 0 | UW | done | 281132 | done | 1228630 | 2013-04-19 | 2013-05-07 | 2013-05-16 | | staging | sforgrav | |
Wat On Earth | | wat-on-earth | | | | SCI | | 0 | UW | done | 276508 | done | | 2013-03-14 | 2013-10-10 | 2013-10-17 | | staging | sforgrav | Moving to a Publication site - same URL RT #424144
WCMS 3 migration request: WCMS-1325 |
Wu Research Group | | wu-research-group | | 2023-10-10 | | SCI | | 0 | UW | culled | 231213 | not | | 2012-06-04 | 2012-10-22 | 2012-10-25 | | staging | sforgrav | WCMS-1076 - Deleted site |
Optometry & Vision Science | | optometry-vision-science | optometry | | 1 | OPTOM | academic-secondary | 0 | UW | done | 237016 | done | | 2012-07-05 | 2012-07-31 | 2012-08-23 | 2016-05-03 | WCMS team | sforgrav | POC change to Mathers: RT#1004064
JSM WCMS 3 migration request: WCMS-428 (website lead changed to Sarah Forgrave also in this ticket) |
Optometry Clinics | | optometry-clinics | | 2023-09-12 | | OPTOM | service-hs | 0 | UW | culled | 238502 | eligible | | 2012-06-22 | 2012-07-05 | 2012-08-23 | | WCMS team | sforgrav | POC change to Mathers: RT#1004064
Website lead changed to Sarah Forgrave WCMS-454
WCMS-642: Deleted site and replaced with Waterloo Eye Institute. |
Flanagan Lab | | flanagan-lab | | | | OPTOM | research | 0 | UW | culled | 260608 | | | 2012-11-08 | 2012-11-22 | 2012-11-29 | | staging | mathers | POC change to Mathers: RT#1004064
Site culled Nov. 2019, RT#1017155 |
International Optometric Bridging Program | | international-optometric-bridging-program | iobp | 2021-05-31 | | OPTOM | | 0 | UW | culled | 257721 | eligible | | 2012-10-25 | 2012-11-21 | 2012-12-06 | | staging | mathers | POC change to Mathers: RT#1004064
Site culled May 2021, RT#1153668 |
Irving Lab | | irving-lab | | | | OPTOM | research | 0 | UW | done | 255293 | done | | 2012-10-09 | 2012-10-16 | 2012-10-18 | 2017-08-30 | staging | sforgrav | POC change to Mathers: RT#1004064
WCMS 3 migration request: WCMS-1074 |
Optometry Student Society | | optometry-student-society | uwoss | | | OPTOM | service-student | 0 | UW | done | 253245 | done | | 2012-11-19 | 2012-11-29 | 2012-12-06 | 2012-11-14 | staging | sforgrav | WCMS 3 migration request: WCMS-1262 |
Witer Learning Resource Centre | Makefile | witer-learning-resource-centre | wlrc | | | OPTOM | service-academic | 0 | UW | done | 237374 | ineligible | | 2012-07-19 | 2012-08-09 | 2012-08-23 | 2012-07-05 | | sforgrav | custom functionality - Feed from Blogspot on homepage
Services.
|
Mann Fest | | mann-fest | | 2021-07-22 | | SCI | service--other | 0 | UW | culled | 447631 | | | 2015-09-11 | 2015-10-01 | 2015-10-06 | | new site | sforgrav | Site culled and redirected RT#1166207 |
Nazar Group | | nazar-group | | 2023-03-08 | 1 | CHEM | research | 0 | | | | done | | 2023-03-08 | 2023-09-15 | 2023-09-15 | | new site | sforgrav | WCMS 3 site request: WCMS-183 |
Neufeld Research Group | | neufeld-research-group | | | | SCI | research | 0 | UW | done | 281156 | done | 1231078 | 2013-05-15 | 2013-07-15 | 2013-07-30 | | new site | sforgrav | |
Science 2+2 (Chinese) 理学院2加2教育合作主页 | | science-2-2-chinese | | | | SCI | | 0 | UW | done | 274325 | ineligible | | 2013-05-23 | 2013-06-06 | 2013-06-20 | | WCMS team | sforgrav | Ineligible: Chinese site |
Groundwater Geochemistry and Remediation Group | | groundwater-geochemistry-remediation | ggr | | | EARTH | research | 0 | UW | done | 288264 | done | | 2013-06-18 | 2014-02-20 | 2014-03-11 | | staging | sforgrav | WCMS 3 migration ticket: WCMS-1140 |
Pharmacy Business Management | | | | | | PHARM | | 0 | UW | culled | 290089 | | | 2013-06-27 | | | | new site | sforgrav | |
Cancer Research Network | | | | | | PHARM | | 0 | UW | culled | 272362 | | | 2013-09-03 | | | | new site | j3blay | |
Dixon Research Group | | dixon-research-group | | | | BIOL | research | 0 | UW | done | 301818 | done | 1230804 | 2013-09-16 | 2013-12-03 | 2013-12-17 | | new site | sforgrav | |
McMahon Lab | | mcmahon-lab | | 2022-08-24 | | CHEM | research | 0 | UW | culled | 301825 | eligible | | 2013-09-16 | 2013-11-14 | 2013-11-26 | | staging | sforgrav | Culled: RT#1236169, August 24 2022 |
Canadian Phycological Culture Centre | | canadian-phycological-culture-centre | cpcc | | | BIOL | research | 0 | UW | done | 301821 | done | | 2013-09-16 | 2013-12-03 | 2013-12-17 | | staging | sforgrav | WCMS 3 migration ticket: WCMS-1189 |
Science Society | | science-society | scisoc | | | SCI | academic-secondary | 0 | UW | done | 301779 | done | 1228632 | 2013-09-17 | 2015-02-01 | 2015-02-05 | | staging | sforgrav | |
Atmospheric Chemistry Experiment (ACE) | | | | | | CHEM | | 0 | | | | | | | | | | | sforgrav | |
Waterloo Advanced Technology Laboratory (WATLab) | | | | | | CHEM | | 0 | | | | culled | | | | | | | sforgrav | linked to from: https://uwaterloo.ca/chemistry/research-groups/facilities-centres-and-institutes
no longer needed |
The Roy Group | | | | | | CHEM | | 0 | | | | | | | | | | | sforgrav | also at http://www.science.uwaterloo.ca/~pnroy/ |
Symposium on Chemical Physics | | | | | | CHEM | | 0 | | | | | | | | | | | sforgrav | |
Waterloo Chemical Analysis Facilities | | | | | | CHEM | | 0 | | culled | | | | | | | | | | https://uwaterloo.ca/science/resources-and-services |
Single Crystal X-Ray Diffraction | | single-crystal-x-ray-diffraction-facility | | 2023-02-23 | | CHEM | research | 0 | UW | | | done | | | | | | | sforgrav | linked to from: https://uwaterloo.ca/chemistry/research-groups/facilities-centres-and-institutes
Jira WCMS 3 migration ticket WCMS-136 |
Schipper Group | | | | | | CHEM | research | 0 | | | | | | | | | | | sforgrav | |
Pharmacy IT Help Desk | | | | | | PHARM | | 0 | | | | | | | | | | | sforgrav | |
What on Earth | | | | | | EARTH | | 0 | | | | | | | | | | | sforgrav | Sarah: whaton.uwaterloo.ca still needed as it houses all of our back issues (pdfs) of the whaton earth newsletter |
Waterloo Centre for Astrophysics | | astrophysics-centre | astro | | | PHYS | research | 0 | UW | done | 355599 | done | | 2014-07-11 | 2014-07-22 | 2014-08-14 | | wcms team | sforgrav | Site renamed, and POC changed to Sarah from Heather Anderson RT#930903.
WCMS 3 JSM migration request: WCMS-1044 |
Hill Physics Group | | hill-physics-group | | | | PHYS | research | 0 | UW | done | 367447 | done | 1235422 | 2014-09-16 | 2014-11-03 | 2014-11-11 | | staging | sforgrav | |
51st Inorganic Discussion Weekend | | inorganic-discussion-weekend | idw | 2022-08-24 | | CHEM | | 0 | Conference | culled | 824549 | | | 2018-05-10 | | 2018-06-01 | | new site | sforgrav | Culled: RT#1236169, August 24 2022 |
Medicinal and Bioorganic Chemistry Lab | | medicinal-bioorganic-chemistry-lab | | | | PHARM | research | 0 | UW | done | 311902 | done | 1194190 | 2013-11-15 | 2013-11-16 | 2013-11-21 | | WCMS team | sforgrav | Website lead changed from praopera to sforgrav June 9/22 RT#1227749 |
Taylor Research Group | | taylor-research-group | | | | CHEM | research | 0 | UW | done | 310611 | done | 1231084 | 2013-11-11 | 2014-01-23 | 2014-01-28 | | new site | sforgrav | |
Polymer and Supramolecular Functional Nanomaterials | | polymer-supramolecular-functional-nanomaterials | | | | CHEM | research | 0 | UW | done | 313657 | done | 1231080 | 2013-11-25 | 2014-01-09 | 2014-01-23 | | staging | sforgrav | |
Tang Nanotechnology Lab | | tang-nanotechnology-lab | | | | CHEM | research | 0 | UW | done | 346505 | done | 1231083 | 2014-05-23 | 2014-06-10 | 2014-06-24 | | staging | sforgrav | |
Swanson Lab Group | | swanson-lab-group | | 2022-07-15 | | BIOL | research | 0 | UW | culled | 358006 | eligible | | 2014-07-24 | 2015-01-06 | 2015-01-13 | | new site | sforgrav | culled RT#1231086 |
Vision and Motor Performance Lab | | vision-and-motor-performance-lab | vamplab | | | OPTOM | research | 0 | UW | done | 373756 | done | 1229707 | 2014-10-10 | 2014-11-27 | 2014-12-11 | | new site | mathers | POC change to Mathers: RT#1004064
cc Sarah Forgrave in RTs |
Computational Science | | | | | | SCI | | 0 | | culled | | | | | | | | | | redirecting to /science |
The Entangler | | entangler | | | | PHYS | | 0 | Publication | done | 839066 | migrating | | 2018-06-14 | | 2018-11-20 | | new site | sforgrav | WCMS 3 migration ticket: WCMS-1824 |
Gingras Group | | | | | | PHYS | research | 0 | | | | | | | | | | | sforgrav | |
Physics Club | | physics-club | physclub | 2023-04-11 | | PHYS | | 0 | UW | culled | 429140 | | | 2015-06-08 | 2015-08-11 | 2015-08-25 | | staging | sforgrav | Deleted site: WCMS-143 |
Optometry Graduate Students Association | | graduates-in-vision-science | | | | OPTOM | | 0 | UW | done | 439714 | done | | 2015-07-23 | 2015-10-13 | 2015-10-27 | | new site | sforgrav | WCMS 3 migration request: WCMS-1261 |
Phys13 News | | | | | | PHYS | | 0 | Publication | culled | 424142 | | | 2015-09-11 | | 2016-11-17 | | staging | sforgrav | |
Wat on Earth (Publication) | | | | | | EARTH | | 0 | Publication | culled | 424201 | | | 2015-09-11 | | 2017-08-31 | | staging | sforgrav | Culled August 30, 2017. |
Optometry Newsletter | | optometry-vision-science-newsletter | | | | OPTOM | | 0 | Publication | done | 450176 | | | 2015-09-16 | | 2015-10-15 | | new site | sforgrav | |
Science Teaching Complex | | science-teaching-complex | | 2022-07-18 | | SCI | | 0 | UW | culled | 476852 | culled | | 2015-11-25 | 2017-03-23 | 2017-03-28 | | new site | sforgrav | culled RT#1231099
redirect to /science |
High Polymer Forum | | high-polymer-forum | hpf2016 | 2022-08-24 | | SCI | | 0 | Generic | culled | 477318 | | | 2015-11-25 | 2015-11-27 | 2015-12-08 | | new site | sforgrav | with University of Laval
French version - 487433 (Colloque sur les Polymeres)
Culled: RT#1236169, August 24 2022 |
Protein Folding Lab | | protein-folding-lab | | | | CHEM | | 0 | UW | done | 480547 | done | | 2015-12-08 | | 2015-12-17 | | new site | sforgrav | WCMS 3 migration ticket: WCMS-1286 |
Environmental Geochemistry | | environmental-geochemistry | | | | EARTH | | 0 | UW | done | 485536 | done | | 2016-01-05 | 2016-01-20 | 2016-01-26 | | staging | sforgrav | WCMS 3 JSM migration request: WCMS-1038 |
Colloque sur les Polymeres | | colloque-sur-les-polymeres | | | | SCI | | 0 | Generic w wordmark | culled | 487433 | | | 2016-01-11 | | 2016-01-14 | | new site | sforgrav | English version - 477318 (High Polymer Forum)
French and English sites culled August 23, 2017 (RT 639419).
Culled: RT#1236169, August 24 2022 |
Hug Research Group | | hug-research-group | | | | BIOL | research | 0 | UW | done | 490993 | done | 1230808 | 2016-01-21 | 2016-01-29 | 2016-02-02 | | new site | sforgrav | |
Nooijen Group | | | | | | CHEM | research | 0 | UW | culled | 491705 | | | | | | | new site | sforgrav | |
Waterloo Chemical Physics | | waterloo-chemical-physics | | 2023-06-12 | | CHEM | | 0 | UW | culled | 505369 | eligible | | 2016-03-15 | 2017-11-30 | 2017-12-07 | | new site | sforgrav | Deleted site and redirect to Chemistry: WCMS-596 |
FemPhys | | femphys | | | | PHYS | | 0 | UW | done | 505912 | done | | 2016-03-18 | 2016-05-25 | 2016-05-31 | | new site | sforgrav | WCMS3 migration ticket: WCMS-1139 |
Smith Research Group | | | | | | CHEM | research | 0 | UW | culled | 523884 | | | | | | | | sforgrav | |
Ameloriation de la Vue | | ameloriation-de-la-vue | | 2024-01-25 | | OPTOM | | 0 | Generic w wordmark | culled | 507244 | culled | | 2016-04-01 | | 2016-04-26 | | new site | sforgrav | French version of https://uwaterloo.ca/sight-enhancement/.
POC change to Mathers: RT#1004064 | Ineligible: French site
WCMS-1827: Deleted site |
Katzenback Lab | | katzenback-lab | | | | BIOL | | 0 | UW | done | 512604 | done | 1235423 | 2016-04-26 | 2016-05-09 | 2016-05-17 | | new site | sforgrav | |
Barra Group | | barra-group | | | | CHEM | | 0 | UW | done | 512603 | done | 1230802 | 2016-04-26 | 2016-05-09 | 2016-05-17 | | staging | sforgrav | |
Thompson Group | | thompson-group | | | | EARTH | | 0 | UW | done | 512596 | done | | 2016-04-26 | 2016-05-05 | 2016-04-28 | | new site | sforgrav | WCMS 3 migration request: WCMS-1324 |
Hall Lab | | hall-lab | | | | BIOL | | 0 | UW | done | 516285 | done | 1230807 | 2016-05-11 | 2016-06-02 | 2016-06-07 | | new site | sforgrav | |
Human Visual Neuroscience Laboratory | | human-visual-neuroscience-laboratory | hvnl | | | OPTOM | | 0 | UW | done | 524933 | done | | 2016-06-28 | 2016-10-27 | 2016-11-10 | | new site | sforgrav | WCMS 3 migration ticket: WCMS-1191 |
Women in Science Society | | women-in-science-society | | 2023-04-11 | | SCI | service-academic | 0 | UW | culled | 505913 | | | 2016-06-17 | 2016-09-22 | 2016-09-27 | | new site | sforgrav | Culled site that was rebuilt and renamed.
Deleted site WCMS-338 |
Ultrafast Laser Matter | | ultrafast-laser-matter | | | | PHYS | research | 0 | UW | done | 916436 | done | | 2018-10-31 | 2019-04-10 | 2019-04-04 | | new site | sforgrav | WCMS 3 migration request: WCMS-1290 |
Waterloo Geophysical Society | | waterloo-geophysical-society | | 2023-01-13 | | EARTH | | 0 | UW | culled | 537640 | eligible | | 2016-08-30 | 2016-09-06 | 2016-09-08 | | new site | sforgrav | Culled: 1256643 and redirects to /earth-environmental-sciences
|
Volunteer Optometric Services to Humanity | | volunteer-optometric-services-humanity | vosh | | | OPTOM | | 0 | UW | done | 560065 | done | | 2016-11-16 | 2016-12-07 | 2016-12-22 | | new site | sforgrav | POC change to Mathers: RT#1004064
WCMS 3 migration request: WCMS-1283 |
Advances in Stable Isotope Techniques and Applications Conference 2017 | | | asita2017 | | | EARTH | | 0 | Conference | culled | 543715 | | | 2016-09-20 | | | | new site | sforgrav | |
Environmental Isotope Laboratory | | environmental-isotope-laboratory | eil | | | EARTH | research | 0 | UW | done | 796194 | done | | 2018-03-21 | | 2018-10-11 | | staging | sforgrav | WCMS 3 migration request: WCMS-1042 |
Guillemette Laboratory | | guillemette-laboratory | | 2023-10-10 | | CHEM | research | 0 | UW | culled | 561938 | not | | 2016-11-23 | 2016-11-23 | 2016-11-24 | | new site | sforgrav | WCMS-1075 - deleted site |
Québec-Ontario Mini-Symposium for Synthetic and Bioorganic Chemistry | | | | | | CHEM | | 0 | | | | | | | | | | | sforgrav | |
Quantum Nano Centre Metrology Facility | | metrology | | | | SCI | | 0 | UW | done | 564016 | eligible | | 2016-12-02 | 2017-01-12 | 2017-02-14 | | new site | sforgrav | POC updated from imckenzi to Sarah F (POC reports (see wcms@uwaterloo.ca)) |
UWaterloo Scholar - Science | | | | | | SCI | | 0 | | done | 571605 | | | | | 2017-01-09 | | new site | sforgrav | SCI members of wcms-create-openscholar: kjhaynes, sforgrav, j56thomp (CTE liaison for Science instructors) |
School of Pharmacy 10th Anniversary | | pharmacy10 | | | | PHARM | | 0 | UW | done | 575466 | done | | 2017-01-26 | 2017-12-20 | 2017-12-20 | | new site | sforgrav | Site renamed, same RT. Site changed from Single page to standard website.
WCMS 3 migration request: WCMS-1284 |
