Chemical Engineering | | chemical-engineering | chemeng | | 1 | CHE | academic-secondary | 0 | UW | done | 241724 | done | | 2012-08-15 | 2012-10-09 | 2012-11-12 | 2012-08-10 | WCMS team | epclemen | uses OFIS module to populate /profile
JSM WCMS 3 migration ticket: WCMS-312 |
Frank Gu Research Group | | | | | | CHE | | 0 | | | | | | | | | | | fxgu | |
Nanomechanics Research Institute (NRI) | | | | | | CHE | | 0 | | culled | | | | | | | | | tttsui | |
Waterloo Team for Sustainable Automotive Materials | | | | | | CHE | | 0 | | culled | | | | | | | | | | |
Chemical Engineering Student Society | | | | | | CHE | | 0 | | | | | | | | | | | | |
Petroleum Energy Association (UWPEA) | | | | | | CHE | | 0 | | culled | | | | | | | | | | |
Simon Research Group | | | | | | CHE | | 0 | | | | | | | | | | | | |
Chemical Engineering Biogroup | | chemical-engineering-biogroup | che-bio-group | | | CHE | | 0 | UW | culled | 933617 | | | 2018-12-14 | 2020-03-23 | 2020-04-07 | | new site | epclemen | Pilots site culled March 26, 2020 |
Chemical Process Optimization, Multiscale Modelling and Process Systems | | chemical-process-optimization-multiscale-modelling-process-systems | cpommps | | | CHE | | 0 | UW | done | 819804 | done | | 2018-05-10 | 2018-06-19 | 2018-07-10 | | new site | epclemen | WCMS 3 migration ticket: WCMS-2094 |
Green and Intelligent Automotive (GAIA) Facility | | green-intelligent-automotive | gaia | | | CHE | research | 0 | UW | done | 633996 | done | | 2017-08-08 | 2018-08-08 | 2018-09-14 | | new site | epclemen | Jira WCMS 3 migration ticket WCMS-195 |
Nanotechnology Research @ Chemical Engineering | | | | | | CHE | | 0 | | | | | | | | | | | | |
Energy Storage Research | Makefile | energy-storage-research | | | | CHE | research | 0 | UW | done | 710929 | done | | 2017-12-14 | 2018-05-14 | 2018-05-24 | | new site | epclemen | makefiles removed March 8, 2023
Jira WCMS migration ticket WCMS-193 |
Chemical Engineering Graduate Student Association | | chemical-engineering-graduate-student-association | cegsa | | | CHE | | 0 | UW | done | 763923 | done | 1165244 | 2018-02-08 | 2018-02-22 | 2018-03-20 | | staging | epclemen | |
Abukhdeir Research Group | | | | | | CHE | | 0 | | | | | | | | | | | | |
Aucoin Research Group | | | | | | CHE | | 0 | | | | | | | | | | | | |
Biomedical Engineering and Energy Storage Group | | | | | | CHE | research | 0 | | | | | | | | | | | | |
Applied Nanomaterials and Clean Energy Laboratory | | | | | | CHE | research | 0 | | | | | | | | | | | | |
Dr. Chou's lab for Biomanufacturing | | | | | | CHE | research | 0 | | | | | | | | | | | | |
Dr. Elkamel Research Group | | | | | | CHE | research | 0 | | | | | | | | | | | | |
Green Energy and Fuel Cell Research Group | | | | | | CHE | research | 0 | | | | | | | | | | | | |
Porous Materials Engineering & Analysis Lab (PMEAL) | | | | | | CHE | research | 0 | | | | | | | | | | | | |
Frank Gu Lab | | | | | | CHE | research | 0 | | | | | | | | | | | | |
Printable Electronic Materials Lab | | printable-electronic-materials-lab | peml | 2021-06-09 | | CHE | research | 0 | UW | done | 1158719 | done | | 2021-06-08 | | 2021-08-24 | | new site | epclemen | http://peml.uwaterloo.ca/
WCMS 3 migration request: WCMS-1876 |
Pope Group Research Lab | | | | | | CHE | research | 0 | | | | | | | | | | | | |
Ricardez-Sandoval Research Group | | | | | | CHE | research | 0 | | | | | | | | | | | | |
Functional Colloids and Sustainable Nanomaterials Laboratory | | functional-colloids-sustainable-nanomaterials-laboratory | fcsn-lab | 2021-08-04 | | CHE | research | 0 | UW | | | migrating | 1167736 | 2021-08-04 | | 2021-08-26 | | new site | epclemen | |
Regenerative Nanomedicine Lab | | | | | | CHE | research | 0 | | | | | | | | | | | | |
Applied Carbon Nanotechnology Laboratory | | | | | | CHE | research | 0 | | | | | | | | | | | | |
Zhao Research Group | | | | | | CHE | research | 0 | | | | | | | | | | | | Surface Science and Bio-nanomaterials Laboratory replace this old site? Short URL of zhao-lab, RT980554. Redirect inquiry sent Oct. 2019. |
SynBio 4.0 | | synbio-symposium | | | | CHE | | 0 | Conference | done | 939720 | | | 2019-01-18 | 2019-01-31 | 2019-02-05 | | new site | vward | |
2D Materials and Electrochemical Devices Lab | | 2d-materials-electrochemical-devices-lab | 2d-mat-electrochem | | | CHE | | 0 | UW | done | 958208 | done | | 2019-03-27 | 2019-04-16 | 2019-04-30 | | new site | epclemen | WCMS 3 migration ticket: WCMS-1989
|
Waterloo Centre for Electrochemical Energy | | centre-electrochemical-energy | wcee | | | CHE | | 0 | UW | done | 1080199 | done | 1252013 | 2020-07-14 | 2020-10-06 | 2020-10-20 | | new site | epclemen | |
Applied Virus and Complex Biologics Bioprocessing Research Lab | | applied-virus-complex-biologics-bioprocessing-research-lab | aucoin-research-lab | | | CHE | research | 0 | UW | done | 1127055 | done | | 2021-01-07 | 2021-02-23 | 2021-02-18 | | new site | epclemen | WCMS 3 migration request: WCMS-1950 |
Campus COVID Serological Study | | campus-covid-serological-study | ccs-study | 2021-05-03 | | CHE | | 0 | UW | done | 1148770 | done | 1254259 | 2021-05-03 | | 2021-05-19 | | new site | epclemen | |