Centre for Pavement and Transportation Technology | | centre-pavement-transportation-technology | | | 1 | CIVE | research | 0 | UW | done | 234910 | done | 1248845 | 2012-07-03 | 2012-07-17 | 2012-07-31 | 2012-06-20 | WCMS team | epclemen | |
Civil and Environmental Engineering | | civil-environmental-engineering | cee | | 1 | CIVE | academic-secondary | 0 | UW | done | 221284 | done | | 2013-02-01 | 2013-02-16 | 2013-03-01 | 2013-01-19 | staging | epclemen | aliases: /civil
uses OFIS module to populate /profile
JSM WCMS 3 migration ticket: WCMS-289 |
Civmail | | | | | | CIVE | | 0 | | | | | | | | | | | | not secure? |
University of Waterloo Weather Station | | | | | | CIVE | | 0 | | | | | | | | | | | frseglen | |
Waterloo Institute for Sustainable Energy | | | | | 1 | CIVE | | 0 | | | | | | | | | | | | |
University of Waterloo Aquaponics | | | | | | CIVE | | 0 | | | | | | | | | | | | |
Centre for Advancement of Trenchless Technologies | | | | | 1 | CIVE | | 0 | UW | culled | 297331 | | | | | | | | epclemen | |
Institute for Risk Research | | | | | | CIVE | | 0 | | | | | | | | | | | | |
Waterloo Environmental Biotechnology (WEB) Lab | | waterloo-environmental-biotechnology-lab | weblab | | | CIVE | research | 0 | UW | culled | 350189 | | | 2014-07-08 | 2014-07-22 | 2014-08-07 | 2014-06-11 | wcms team | epclemen | Site culled and redirected to UW Scholar site, RT#896710 |
Civil, Environmental, Architectural and Geological Engineering Society | | civil-environmental-geological-architectural-engineering-society | cegaes | 2021-08-20 | | CIVE | | 0 | UW | done | 378975 | done | 1165204 | 2014-11-03 | 2014-11-21 | 2014-12-02 | 2014-10-31 | new site | epclemen | Site name changed but URL to remain the same, RT#1079619
Site URL changed RT#1165204 |
Concrete Toboggan | | | | | | CIVE | | 0 | | | | | | | | | | | | |
NSERC Chair in Water Treatment | Makefile | nserc-chair-water-treatment | | | | CIVE | | 0 | UW | done | 504101 | ineligible | | 2016-03-08 | 2016-05-26 | 2016-06-07 | | staging | epclemen | |
Aquaponics Design Team (UWAQ) | | | | | | CIVE | | 0 | | | | | | | | | | | | linked to from https://uwaterloo.ca/civil-environmental-geological-engineering-society/teams/aquaponics-team
See also: University of Waterloo Aquaponics |
Waterloo Public Transportation Initiative | | waterloo-public-transportation-initiative | wpti | | | CIVE | | 0 | UW | done | 545899 | migrating | | 2016-10-04 | 2016-11-17 | 2016-12-13 | | staging | epclemen | Jira WCMS 3 ticket: WCMS-175 has bibliographies but WSL will manage their remediation |
NSERC-UNENE Chair in Risk-Based Life Cycle Management of Engineering Systems | | nserc-chair-risk-based-life-cycle-management-engineering-systems | watrisk | | | CIVE | | 0 | UW | done | 574601 | done | 1256603 | 2017-03-10 | 2017-04-20 | 2017-05-04 | | new site | epclemen | |
Civil and Environmental Engineering Graduate Student Association | | civil-environmental-engineering-graduate-student-association | cega | | | CIVE | | 0 | UW | done | 590209 | done | 1165202 | 2017-04-10 | 2017-05-01 | 2017-05-04 | | staging | epclemen | Additional short URL: /ce2ga |
Affordable Energy for Humanity | | | | | | CIVE | | 0 | | | | | | | | | | | jstrickl | |
Innovative Transportation System Solutions Lab | | | | | | CIVE | | 1 | | | | | | | | | | | | |
Brodland Lab | | | | | | CIVE | | 0 | | | | | | | | | | | | |
Building Engineering Group | | building-engineering-group | building-engineering | | | CIVE | research | 0 | UW | done | 888035 | done | 1252017 | 2018-09-21 | 2018-11-08 | 2019-01-24 | | staging | epclemen | |
Canadian Cold Formed Steel Research Group | | | | | | CIVE | | 0 | | | | | | | | | | | | |
The Transportation Systems Research Group | | | | | | CIVE | | 0 | | | | | | | | | | | | |
iTSS Lab | | | | | | CIVE | | 0 | | | | | | | | | | | | |
Computational Mechanics Laboratory | | | | | | CIVE | research | 0 | | | | | | | | | | new site | | |
Canada Research Chair in Hydrologic Modelling and Analysis | | | | | | CIVE | research | 0 | | | | | | | | | | | | |
Structural Dynamics, Identification and Control Group | | | | | | CIVE | research | 0 | | | | | | | | | | | | |
Environmental Modelling and Analysis Group | | environmental-modelling-analysis-group | env-modelling | 2021-06-08 | | CIVE | research | 0 | UW | done | 1158718 | done | | 2021-06-08 | | 2021-08-24 | | new site | epclemen | Jira WCMS 3 migration ticket WCMS-176 |
Low-Carbon Building Skills Resource | | low-carbon-building-skills-resource | | | | CIVE | | 0 | UW | done | 886171 | done | | 2018-09-19 | 2018-12-10 | 2018-12-20 | | new site | epclemen | Jira WCMS 3 migration ticket WCMS-141
Migration complete March 23 2023 |
Urban Engineering in Cities | | urban-engineering-cities | engineering-cities | | | CIVE | research | 0 | UW | done | 980551 | done | 1258021 | 2019-07-05 | 2019-11-14 | 2019-11-26 | | new site | epclemen | |
Civil Engineering Master's of Engineering Program | | civil-engineering-meng-program | civil-meng | | | CIVE | research | 0 | Single-page | culled | 983740 | | | 2019-07-12 | | 2019-09-05 | | new site | epclemen | Pilots site culled |
Civil and Environmental Engineering Information Technology | | civil-environmental-engineering-information-technology | cee-it | | | CIVE | | 0 | UW | done | 1133339 | done | 1165245 | 2021-02-01 | 2021-03-23 | 2021-04-06 | | new site | epclemen | |
Hydrologic Modelling Research Group | | hydrologic-modelling | | 2021-08-23 | | CIVE | | 0 | UW | culled | 1158717 | | | 2021-06-10 | | 2021-07-06 | | new site | epclemen | Pilots site culled. |