| Site name | WCMS path | WCMS short path | Update date | Unit code | Template | WCMS 2 Status | WCMS 2 RT ticket | WCMS 3 Status | WCMS 3 RT ticket | Contact WatIAM ID | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | ATHL | swbrooks | |||||||||
| Waterloo Quidditch | ATHL | ||||||||||
| Warriors Men's Basketball | ATHL | mtimm | Related to: https://strobe.uwaterloo.ca/athletics/mensbb/ | ||||||||
| Waterloo Archery Club | ATHL | ||||||||||
| Campus Recreation Intramurals | ATHL | ||||||||||
| University of Waterloo Outers Club | ATHL | ||||||||||
| UW Swing Club | ATHL | ||||||||||
| Waterloo Cross Country | ATHL | ||||||||||
| UW Badminton Club | ATHL | ||||||||||
| Warriors Strength & Conditioning Club | ATHL | ||||||||||
| Warrior Track & Field | ATHL | ||||||||||
| Campus Recreation | ATHL | ||||||||||
| Varsity Sports | ATHL | ||||||||||
| University of Waterloo Equestrian Club | ATHL | ||||||||||
| Dragon Boat Club | ATHL | ||||||||||
| UW Tennis Club | ATHL | ||||||||||
| Ballroom Dance Club | ATHL | ||||||||||
| UW Karate Club | ATHL | ||||||||||
| UW Kendo Club | ATHL | ||||||||||
| Atheletics UWaterloo Member Portal | ATHL | jkarnem | From Susan Conyard- 2018/01/01: We’ve heard back from vendor with many fixes and comments. A lot has been addressed and more fixes will be addressed in the next upgrade. (note: this upgrade is not expected until September and Waterloo does not plan to do this upgrade until at least December as this is a less risky time for Athletics Recreation to make changes to their website). |




