| Site name | WCMS path | WCMS short path | Update date | Unit code | Template | WCMS 2 Status | WCMS 2 RT ticket | WCMS 3 Status | WCMS 3 RT ticket | Contact WatIAM ID | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Civmail | CIVE | not secure? | |||||||||
| University of Waterloo Weather Station | CIVE | frseglen | |||||||||
| Waterloo Institute for Sustainable Energy | CIVE | ||||||||||
| University of Waterloo Aquaponics | CIVE | ||||||||||
| Institute for Risk Research | CIVE | ||||||||||
| Concrete Toboggan | CIVE | ||||||||||
| Aquaponics Design Team (UWAQ) | CIVE | linked to from https://uwaterloo.ca/civil-environmental-geological-engineering-society/teams/aquaponics-team See also: University of Waterloo Aquaponics | |||||||||
| Affordable Energy for Humanity | CIVE | jstrickl | |||||||||
| Innovative Transportation System Solutions Lab | CIVE | ||||||||||
| Brodland Lab | CIVE | ||||||||||
| Canadian Cold Formed Steel Research Group | CIVE | ||||||||||
| The Transportation Systems Research Group | CIVE | ||||||||||
| iTSS Lab | CIVE | ||||||||||
| Computational Mechanics Laboratory | CIVE | ||||||||||
| Canada Research Chair in Hydrologic Modelling and Analysis | CIVE | ||||||||||
| Structural Dynamics, Identification and Control Group | CIVE |




