| iss4e.ca | resolve | | CS | Non-WCMS | IQC site | mmosca | | Information Systems and Science for Energy (CS) | A 129.97.167.73 |
| advising.uw | resolve | | CS | | | | See https://cs.uwaterloo.ca/cscf/resources/web/ | | A 172.19.155.3 |
| ai.uw | redirect | | CS | WCMS | Research Group | ltdufton | DONE | Artificial Intelligence Group (CS) | CNAME wms-redir1.uw |
| www.ai.uw | redirect | ai.uw | CS | WCMS | Research Group | ltdufton | DONE | | CNAME wms-redir1.uw |
| algcomp.uw | resolve | | CS | | Research Group | | Second Choice: algcomp@cs.uwaterloo.ca | Algorithms & Complexity Group (CS) | CNAME haproxy.cs.uw |
| asclub.uw | resolve | | STATACTSC | Non-WCMS | Club | i2ching | | Actuarial Science Club (STATACTSC) | CNAME csclub.uw |
| asimov.uw | resolve | | CS | | See https://cs.uwaterloo.ca/twiki/view/CF/CSApplicationServer | | Unable to connect | | CNAME asimov.cscf.uw |
| base.uw | resolve | | UW | | | | | Black Association for Student Expression (UW) | CNAME csclub.uw |
| big.uw | resolve | | CS | | | | unable to connect | | CNAME styx.shoshin.uw |
| ccnga.uw | resolve | | CS | | | | unable to connect | | CNAME big.uw |
| cgl.uw | resolve | www.cgl.uw | CS | | | | Unable to connect See http://www.cgl.uwaterloo.ca/ | | A 129.97.167.73 |
| www.cgl.uw | resolve | | CS | | Lab | wmcowan | | Computer Graphics Lab (CS) | CNAME haproxy.cs.uw |
| charisma2010.uw | resolve | | CS | | Event | aashkan | server=www152.cs.uwaterloo.ca | Conference on Characteristics, Risk and Management (CS) | CNAME haproxy.cs.uw |
| chil.uw | resolve | | CS | | Lab | chil@cs.uwaterloo.ca | | Computational Health Informatics Laboratory (CS) | CNAME haproxy.cs.uw |
| chinareach.uw | resolve | | UW | | Club | china.reach@gmail.com | | ChinaREACH (UW) | CNAME csclub.uw |
| compstats.uw | resolve | | CS | | Research Group | cs-webmaster@cs.uwaterloo.ca | | Computational Statistics Group (CS) | CNAME haproxy.cs.uw |
| cormack.uw | resolve | | CS | | personal site | | Try: pabuhr (Professor) | | CNAME plg.uw |
| crysp.uw | resolve | | CS | | Research Group | crysp@cs.uwaterloo.ca | | Cryptography, Security, and Privacy (CS) | A 129.97.167.73 |
| www.crysp.uw | resolve | crysp.uw | CS | Non-WCMS | Research Group | crysp@cs.uwaterloo.ca | | | CNAME haproxy.cs.uw |
| cs.uw | resolve | | CS | WCMS | School | | DONE - proxy? | Cheriton School of Computer Science (CS) | A 129.97.167.73 |
| anlujo.cs.uw | resolve | | CS | | | | Only content is "It Works!" | | A 129.97.7.254 |
| capn.cs.uw | resolve | hci.uw | CS | | | | | | A 129.97.7.184 |
| crackle.cs.uw | resolve | | CS | | | | connection timed out | | A 129.97.7.122 |
| cups.cs.uw | resolve | | CS | | | | Unable to connect | | CNAME cups1.cs.uw |
| cups1.cs.uw | resolve | | CS | | | | Unable to connect | | A 172.19.32.10 |
| depot.cs.uw | resolve | | CS | | | albeard | | | A 129.97.167.70 |
| hcilab.cs.uw | resolve | | CS | | | | The conection has timed out error | | A 129.97.7.40 |
| healthdoc.cs.uw | resolve | | CS | | Contains links to ai.uwaterloo.ca | cdimarco | | | A 129.97.7.236 |
| lank-desktop.cs.uw | resolve | | CS | | | | The conection has timed out error | | A 129.97.7.111 |
| lightning.cs.uw | resolve | | CS | | | | Unable to connect | | A 129.97.7.71 |
| lj-dc2306.cs.uw | resolve | | CS | | | | Printer | | A 172.19.33.62 |
| lj-dc2582.cs.uw | resolve | | CS | | | albeard | Printer | | A 172.19.33.29 |
| lom-ds2.cs.uw | resolve | | CS | | Login page | | | | A 172.19.96.235 |
| lom-swag.cs.uw | resolve | | CS | | Login page | albeard | | | A 172.19.96.236 |
| mirror.cs.uw | resolve | | CS | | | exec@csclub.uwaterloo.ca | Previous Note: Mirror | | CNAME mirror.csclub.uw |
| olten.cs.uw | resolve | | CS | | | | Unable to connect | | A 129.97.7.104 |
| prefex.cs.uw | resolve | | CS | | | | No content | | A 129.97.7.240 |
| print.cs.uw | resolve | | CS | | | | Unable to connect | | CNAME cups1.cs.uw |
| rboutaba.cs.uw | resolve | | CS | | | rboutaba | | Raouf Boutaba Research Group (CS) | CNAME nsm1.cs.uw |
| rocket.cs.uw | resolve | | CS | | | | connection timed out | | CNAME rocket.uw |
| scspc045.cs.uw | resolve | | CS | | | | connection timed out | | A 129.97.7.59 |
| scspc159.cs.uw | resolve | | CS | | | | connection timed out | | A 129.97.7.134 |
| scspc300.cs.uw | resolve | | CS | | | | "It works!" | | A 129.97.26.15 |
| student.cs.uw | resolve | www.student.cs.uw | CS | Non-WCMS | | | | | A 129.97.167.73 |
| acm.student.cs.uw | resolve | | CS | | | olhotak | | Waterloo Programming Contests (CS) | CNAME acm-icpc.student.cs.uw |
| linux.student.cs.uw | resolve | | CS | | | | Unable to connect | | CNAME ubuntu2004.student.cs.uw |
| markus.student.cs.uw | resolve | | CS | | MarkUs server | albeard | | | CNAME assignments-006.student.cs.uw |
| marmoset.student.cs.uw | resolve | | CS | | Marmoset Submission and Testing Server | | login page | | CNAME assignments-006-ip2.student.cs.uw |
| www.student.cs.uw | resolve | | CS | | School of Computer Science Student WWW Server | cs-webmaster@cs.uwaterloo.ca | | | CNAME haproxy.cs.uw |
| t3-necsis.cs.uw | resolve | | CS | | | albeard | | NECSIS Theme 3 Public space (CS) | A 129.97.26.233 |
| thunk.cs.uw | resolve | | CS | | | | it works | | A 129.97.7.148 |
| www.cs.uw | resolve | cs.uw | CS | WCMS | School | cs-webmaster@cs.uwaterloo.ca | DONE - proxy? | | CNAME cs.uw |
| wwwtest2.cs.uw | resolve | cs.uw | CS | | | | | Digital Media Enabling Technologies (CS) | CNAME dc-3558-haproxy-2004.cs.uw |
| zurich.cs.uw | resolve | | CS | | | | "It Works!" | | A 129.97.7.53 |
| mirror.cscf.uw | resolve | | CS | | | exec@csclub.uwaterloo.ca | connection timed out | | A 129.97.167.69 |
| nagios.cscf.uw | resolve | | CS | | Nagios Monitoring | | | | CNAME nagios-204.cscf.uw |
| nagios-202.cscf.uw | resolve | | CS | | Development server | albeard | CSCF | | A 172.19.152.5 |
| watcher.cscf.uw | resolve | | CS | | Server monitoring | | | | A 129.97.15.250 |
| csclub.uw | resolve | | CS | | Club | | exec@csclub.uwaterloo.ca | Computer Science Club (CS) | A 129.97.134.17 |
| contest.csclub.uw | resolve | | CS | | | | connection timed out | | A 129.97.134.87 |
| git.csclub.uw | resolve | gitweb.csclub.uw | CS | | | | | | A 129.97.134.49 |
| gitweb.csclub.uw | resolve | | CS | Non-WCMS | | | | | CNAME git.csclub.uw |
| library.csclub.uw | resolve | | CS | | | | connection timed out | | A 129.97.134.83 |
| mail.csclub.uw | resolve | | CS | | Login Page | | | | A 129.97.134.52 |
| mailman.csclub.uw | resolve | | CS | | | | | | A 129.97.134.55 |
| mirror.csclub.uw | resolve | | CS | | | exec@csclub.uwaterloo.ca | Previous Note: Mirror | | A 129.97.134.71 |
| wiki.csclub.uw | resolve | | CS | | | | | | CNAME caffeine.csclub.uw |
| csg.uw | resolve | | CS | | Research Group | | Try: 519-888-4004 | Computer Systems Group (CS) | A 129.97.173.202 |
| beta.csg.uw | resolve | | CS | | | | connection timed out | | A 129.97.173.201 |
| media.csg.uw | resolve | | CS | | part of csg.uwaterloo.ca | | | | A 129.97.173.207 |
| webcast.csg.uw | resolve | | CS | | part of csg.uwaterloo.ca | | | | CNAME media.csg.uw |
| www.csg.uw | resolve | csg.uw | CS | | | | | | CNAME gamma.csg.uw |
| csgrs6k1.uw | resolve | | CS | | | | connection timed out | | CNAME rs6k1.csg.uw |
| csgwww.uw | resolve | | CS | | | | Bad request (invalid hostname) | | CNAME csg.uw |
| css07.uw | resolve | | CS | | | | connection timed out | | CNAME schiphol.uw |
| cswiki.uw | resolve | | CS | | Twiki | | | | CNAME haproxy.cs.uw |
| www.curumin.uw | resolve | | CS | | | | connection timed out | | CNAME curumin.cs.uw |
| db.uw | resolve | | CS | | Research Group | db-webmaster@cs.uwaterloo.ca | | Database Research Group (CS) | A 129.97.167.90 |
| www.db.uw | resolve | db.uw | CS | Non-WCMS | | | | | CNAME haproxy.cs.uw |
| ddclub.uw | resolve | | UW | | Club | kmangalj | Unit Math like duplicate??? Try: ddc@ddclub.ca OR admin@ddclub.ca | Double Degree Club (UW) | CNAME www.netlify.com |
| dsg.uw | resolve | | CS | WCMS | | | Waiting for redirect | Data Systems Group (CS) | CNAME cs.uw |
| durum0.uw | resolve | | CS | | | | "nothing to see here, move along" cs-rsg-plg@cs.uwaterloo.ca | | A 129.97.186.226 |
| epad.uw | resolve | | CS | | Project | | | ePAD (CS) | CNAME haproxy.cs.uw |
| esports.uw | resolve | | UW | | Event (Club) | uwesports@gmail.com | | UW e-Sports Club (UW) | CNAME csclub.uw |
| flax9.uw | resolve | | CS | | | | | | A 129.97.186.209 |
| hci.uw | resolve | | CS | | Lab | lank | | Human Computer Interaction (CS) | CNAME capn.cs.uw |
| infranet.uw | resolve | | CS | | | infranet.reply@csg.uwaterloo.ca | | | CNAME fs.csg.uw |
| jcbserver.uw | resolve | | CS | | | | "This is jcbServer.cs.uwaterloo.ca" | | CNAME jcbserver.cs.uw |
| learningspace.uw | resolve | | CS | | | | | | CNAME gamma.csg.uw |
| www.lpaig.uw | redirect | | CS | Non-WCMS | | | | | CNAME wms-redir1.uw |
| plg.math.uw | resolve | plg.uw | CS | | Research Group | pabuhr | | | CNAME plg.uw |
| se.math.uw | resolve | | CS | Non-WCMS | | | | | CNAME haproxy.cs.uw |
| mirror.uw | resolve | | CS | Non-WCMS | | exec@csclub.uwaterloo.ca | Previous Note: Mirror | | CNAME mirror.csclub.uw |
| monod.uw | resolve | | CS | | | fjburkow | | Bioinformatics (CS) | A 129.97.7.67 |
| nds.uw | resolve | | CS | | | | This site's security certificate is not trusted | | CNAME styx.shoshin.uw |
| www.npsg.uw | resolve | | CS | | Research Group | gvgbaran | | | CNAME cuca.cs.uw |
| odyssey.uw | resolve | | CS | WCMS | | odyssey | | Odyssey (CS) | A 129.97.212.8 |
| oscar.uw | resolve | | CS | | | | apache server setup (on oscar1.cs.uwaterloo.ca) | | CNAME oscar1.cs.uw |
| plg.uw | resolve | | CS | | Research Group | pabuhr | | | A 129.97.186.80 |
| plg1.uw | resolve | | CS | | | | connection timed out (plg1.cs.uwaterloo.ca) | | CNAME plg1.cs.uw |
| qc.uw | resolve | | CS | | Research Group | cleve | | Quantum Computing Research Group (CS) | CNAME haproxy.cs.uw |
| quizbowl.uw | resolve | | UW | | Club | | | UW Quiz Bowl (UW) | CNAME csclub.uw |
| ripple.uw | resolve | | CS | | | | | | CNAME haproxy.cs.uw |
| rocket.uw | resolve | | CS | | | | cs-rsg-networks@cscf.cs.uwaterloo.ca | | A 129.97.7.12 |
| www.scg.uw | resolve | | CS | | Research Group | glabahn | | Computer Algebra & Symbolic Computation (CS), Symbolic Computation Group (CS) | CNAME haproxy.cs.uw |
| scicom.uw | resolve | | CS | | Research Group | scicom@cs.uwaterloo.ca | | Scientific Computation Group (CS) | CNAME haproxy.cs.uw |
| www.scicom.uw | resolve | scicom.uw | CS | | Research Group | scicom@cs.uwaterloo.ca | | | CNAME haproxy.cs.uw |
| sdb.uw | resolve | | CS | | | epfchan | connection timed out | | A 10.15.78.250 |
| se.uw | resolve | | CS | | Research Group | webmaster@swag.uwaterloo.ca | | Software Engineering Research Group (CS) | CNAME haproxy.cs.uw |
| www.se.uw | resolve | se.uw | CS | Non-WCMS | | webmaster@swag.uwaterloo.ca | | | CNAME haproxy.cs.uw |
| sfpr.uw | resolve | | UW | | Club | sfpruw@gmail.com | | Students for Palestinian Rights (UW) | CNAME csclub.uw |
| shoshin.uw | resolve | | CS | | | | "This site's security certificate is not trusted!" | Shoshin Research Group (CS) | A 129.97.105.63 |
| sled.uw | resolve | | ME | | | | | University of Waterloo Clean Snowmobile Team (ME) | CNAME csclub.uw |
| solo.uw | resolve | db.uw | CS | Non-WCMS | | | | | CNAME haproxy.cs.uw |
| spacesoc.uw | resolve | | UW | Non-WCMS | | | | Waterloo Space Society (UW) | CNAME csclub.uw |
| speedy.uw | resolve | flax9.uw | CS | | | | hosted on flax9 (cs-rsg-plg@cs.uwaterloo.ca) | | CNAME flax9.uw |
| squall.uw | resolve | | CS | | | | squall.cs.uwaterloo.ca | | CNAME squall.cs.uw |
| styx.uw | resolve | nds.uw | CS | Non-WCMS | | | " This site's security certificate is not trusted!" | | CNAME styx.shoshin.uw |
| svn-plg.uw | resolve | plg.uw | CS | | Research Group | pabuhr | | | CNAME plg2.cs.uw |
| swag.uw | resolve | www.swag.uw | CS | | Research Group | rtholmes | | Software Architecture Group (CS) | CNAME uw-swag.github.io |
| www.swag.uw | resolve | | CS | | Research Group | rtholmes | | | CNAME haproxy.cs.uw |
| tsa.uw | resolve | | UW | | Club | tsa | | uWaterloo Teaching Students' Association (UW) | CNAME csclub.uw |
| uclp.uw | resolve | | CS | | | rboutaba | | | CNAME haproxy.cs.uw |
| userver.uw | resolve | | CS | | Project | brecht | | | CNAME haproxy.cs.uw |
| uwaa.uw | resolve | | CS | | | | | | CNAME csclub.uw |
| uwasa.uw | resolve | | UW | | | | African Students Association (hosted on caffeine.csclub.uwaterloo.ca) | University of Waterloo African Students Association (UW) | CNAME caffeine.csclub.uw |
| uwcbc.uw | resolve | | UW | | Club | uwconcertbandclub@gmail.com | | UW Concert Band Club (UW) | CNAME csclub.uw |
| uwdp.uw | resolve | | UW | | Club | uwdanceco@hotmail.com | | UW Dance Company (UW) | CNAME csclub.uw |
| uwmcc.uw | resolve | | UW | | Club | uwmcc.president@gmail.com | | UW Management Consulting Club (UW) | CNAME csclub.uw |
| uwtennisclub.uw | resolve | | ATHL | | Club | uwtennis@gmail.com | | UW Tennis Club (ATHL) | CNAME csclub.uw |
| uwveg.uw | resolve | | UW | | Club | uwvegetarians@gmail.com | old site | University of Waterloo Vegetarian Club (UW) | CNAME csclub.uw |
| uwwd.uw | resolve | | UW | | Club | execcom-uwwd@googlegroups.com | old site | UW Website Designers (UW) | CNAME csclub.uw |
| watform.uw | resolve | | CS | WCMS | Research Group | | | Waterloo Formal Methods (CS) | CNAME haproxy.cs.uw |
| www.watform.uw | resolve | watform.uw | CS | Non-WCMS | Research Group | watform@cs.uwaterloo.ca | | | CNAME haproxy.cs.uw |
| watsa.uw | resolve | | CS | Non-WCMS | | | | | CNAME csclub.uw |
| watsfic.uw | resolve | | UW | | Club | watsfic@gmail.com | | Waterloo Science Fiction and Fantasy Club (WatSFiC) (UW) | CNAME csclub.uw |
| wics.uw | resolve | | CS | | | | | Women in Computer Science (CS) | A 129.97.134.17 |
| wlsg.uw | resolve | | UW | | Club | dscassel | old site | Waterloo Libre Software Group (UW) | CNAME csclub.uw |
| wsic.uw | resolve | | UW | | Club | | old site | Waterloo Students for the Information Commons (UW) | CNAME csclub.uw |
| youngliberals.uw | resolve | | UW | | Club | | old site | Young Liberals Club (UW) | CNAME csclub.uw |
| ioi2010.org | resolve | | CS | | | | | | A 129.97.140.197 |
| ioinformatics.org | resolve | | CS | | International Olympiad in Informatics | | | | A 94.130.138.240 |
| requirements-engineering.org | resolve | | CS | | | | | | A 104.21.44.67
A 172.67.196.115 |