University of Waterloo Alternative Fuels Team | | alternative-fuels-team | uwaft | 2022-11-09 | | ME | | 0 | UW | culled | 636090 | eligible | | 2017-08-10 | 2017-11-23 | 2017-11-30 | | | epclemen | Deleted RT #1252065 |
ASME Heat Transfer Division K-6 Committee | | | | | | ME | | 0 | | | | | | | | | | | | redirect and remove site? contact might be kjdaun |
Advanced Glazing System Laboratory (AGSL) | | advanced-glazing-system-laboratory | agsl | | | ME | research | 0 | UW | culled | 350216 | | | 2014-06-19 | 2014-07-17 | 2014-10-09 | 2014-06-11 | staging | epclemen | Site culled and redirect to MME RT#1133346 |
Fatigue and Stress Analysis Lab | | fatigue-stress-analysis-lab | fatslab | | | ME | research | 0 | UW | done | 246130 | migrating | | 2013-01-17 | 2013-01-24 | 2013-02-27 | | WCMS team | epclemen | WCMS 3 migration request: WCMS-2137 |
Fluid Flow Physics group | | fluid-flow-physics-group | ff-phys-group | | | ME | | 0 | UW | done | 1132942 | done | | 2021-02-01 | | 2021-02-25 | | new site | epclemen | Ineligible: Bibliographies
WCMS 3 migration request: WCMS-1314 (they will remediate the bibliographies) |
Fluid Mechanics Research Laboratory | | fluid-mechanics-research-lab | fmrl | 2021-04-19 | | ME | | 0 | UW | done | 1147898 | done | | 2021-04-19 | | 2021-05-04 | | new site | epclemen | Jira WCMS 3 migration request: WCMS-170
WCMS 3 migration completed March 23 2023 |
Green Energy Certificate | | | | | | ME | | 0 | | | | | | | | | | | | |
International Green Energy Conference 2010 | | | | | | ME | | 0 | | | | | | | | | | | nzamel | old site - delete? |
International Industrial Training Program | | | | | | ME | | 0 | | | | | | | | | | | sbedi | old site - delete? |
Mechanical and Mechatronics Engineering | | mechanical-mechatronics-engineering | mme | | 1 | ME | academic-secondary | 0 | UW | done | 241799 | done | | 2012-07-26 | 2012-10-11 | 2012-10-18 | 2012-07-19 | WCMS team | epclemen | uses OFIS module to populate /profile
Jira WCMS 3 migration request ticket: WCMS-255 |
2006 Combustion Institute/Canadian Section (CI/CS) Spring Technical Meeting | | | | | | ME | | 0 | | | | | | | | | | | | old site - delete? |
Automated Laser Fabrication Laboratory | | automated-laser-fabrication-laboratory | alfa | | | ME | research | 0 | UW | done | 344947 | done | 1269173 | 2014-05-20 | 2014-06-26 | 2014-07-17 | 2014-05-16 | staging | epclemen | |
Centre for Advanced Materials Joining | | centre-advanced-materials-joining | camj | | 1 | ME | research | 0 | UW | done | 327597 | done | 1254254 | 2014-02-20 | 2014-03-13 | 2014-03-27 | 2014-02-19 | staging | epclemen | |
Fatigue Design + Evaluation Committee | | | | | | ME | | 0 | | | | | | | | | | | topper | |
Microelectronics Heat Transfer Laboratory (MHTL) | | | | | | ME | | 0 | | | | | | | 2020-05-19 | 2020-06-02 | | | rix | now on WCMS. WCMS-1949 |
Wind Energy Research | | wind-energy-research | wer | 2021-08-20 | | ME | | 0 | UW | | | done | 1167734 | 2021-08-04 | | 2021-09-30 | | new site | epclemen | No WCMS 2 site. ENG server taken down so old site not available. |
Multi-Scale Additive Manufacturing Laboratory | | | | | | ME | | 0 | | | | | | | | | | | etoyserk | |
Precision Controls Laboratory | | precision-controls-laboratory | pcl | | | ME | research | 0 | UW | done | 330142 | done | | 2014-03-19 | 2014-05-13 | 2014-07-10 | 2014-03-18 | staging | epclemen | WCMS 3 migration request: WCMS-1952 |
Robotics Team | | | | | | ME | | 0 | | | | | | | | | | | | |
Sensors and Integrated Microsystems Laboratory (SIMSLab) | | sensors-integrated-microsystems-lab | simslab | | | ME | research | 0 | UW | done | 349856 | done | | 2014-06-16 | 2014-07-15 | 2014-10-09 | 2014-06-06 | staging | epclemen | WCMS 3 migration ticket: WCMS-2171 |
Symposium on Advanced Intelligent Systems 2011 | | | | | | ME | | 0 | | | | | | | | | | | r4klein | old site - delete? |
Advanced Vehicle Systems | | | | | | ME | | 0 | | | | | | | | | | | akhajepo | |
Waterloo Microfluidics Laboratory | | waterloo-microfluidics-laboratory | | | | ME | research | 0 | UW | done | 330681 | done | 1256608 | 2014-03-06 | 2014-03-25 | 2014-05-13 | 2014-03-05 | wcms team | epclemen | |
Waterloo Autonomous Vehicles Laboratory | | | | | | ME | | 0 | | | | | | | | | | | stevenw | http://autonomous.uwaterloo.ca/waslander/WaveLab |
Tsinghua University-University of Waterloo Joint Research Centre for Micro/Nano Energy and Environmental Technology | | tsinghua-uwaterloo-joint-research-centre-micro-nano-energy-environmental-technology | jcmeet | 2023-02-15 | | ME | | 0 | UW | culled | 839329 | eligible | | | 2018-08-09 | 2018-09-06 | | | epclemen | Deleted site: RT#1253630 |
Green Intelligent Transportation Systems | | | | | | ME | | 0 | | | | | | | | | | | | |
University of Waterloo Formula Motorsports | | | | | | ME | | 0 | | | | | | | | | | | | |
Laboratory for Emerging Energy Research | | | | | | ME | | 0 | | | | | | | | | | | | |
University of Waterloo Clean Snowmobile Team | | | | | | ME | | 0 | | culled | | | | | | | | | | |
University of Waterloo Micro Aerial Vehicle Team | | | | | | ME | | 0 | | | | | | | | | | | | |
Waterloo Rocketry Team | | | | | | ME | | 0 | | | | | | | | | | | | |
Mechanical and Mechatronics Engineering Health, Safety, and Environment | | mechanical-mechatronics-engineering-health-safety-environment | mmehse | | | ME | | 0 | UW | done | 327608 | culled | 1258023 | 2014-02-20 | 2014-02-27 | 2014-03-20 | 2014-02-19 | wcms team | epclemen | /mmehse
Part of cognition-and-natural-behaviour-laboratory
Deleted site and setup a redirect to: https://uwaterloo.ca/mechanical-mechatronics-engineering/ (WCMS-351) |
Waterloo Transportation Research for Improving Performance and Safety | | transportation-research | wattrips | | | ME | research | 0 | UW | done | 339654 | done | 1254258 | 2014-04-21 | 2014-06-10 | 2014-07-17 | 2014-04-17 | new site | epclemen | |
Maglev Microrobotics Laboratory | | maglev-microrobotics-laboratory | mml | | | ME | research | 0 | UW | done | 344942 | done | 1255267 | 2014-05-16 | 2014-05-29 | 2014-06-12 | | staging | epclemen | |
Nano and Micro Systems Lab | | nano-micro-systems-lab | nmsl | | | ME | research | 0 | UW | done | 348051 | done | 1255268 | 2014-06-05 | 2014-06-19 | 2014-07-10 | 2014-06-05 | wcms team | epclemen | |
Solar Thermal Research Laboratory (STRL) | | solar-thermal-research-laboratory | strl | | | ME | research | 0 | UW | culled | 352335 | | | 2014-06-19 | 2014-07-08 | 2014-07-22 | 2014-06-11 | staging | epclemen | alias /solarme
Site culled and redirect to MME site RT#1133520 |
Fire Research and Safety | | fire-research-and-safety | firelab | | | ME | research | 0 | UW | done | 361595 | done | | 2014-09-03 | 2014-09-18 | 2014-10-09 | 2014-09-02 | wcms team | epclemen | Jira WCMS 3 migration ticket: WCMS-177 |
Green Auto Power Train Project | | | | | | ME | | 0 | | | | | | | | | | | | |
Waterloo Laboratory for Inverse Analysis and Thermal Sciences (WatLIT) | | waterloo-laboratory-for-inverse-analysis-and-thermal-sciences | watlit | | | ME | research | 0 | UW | done | 922160 | done | | 2018-11-09 | | 2021-05-26 | | | epclemen | WCMS 3 migration ticket: WCMS-1845 they will migrate their own Bibliographies |
Mechanical and Mechatronics Engineering Graduate Association | | mechanical-and-mechatronics-engineering-graduate-association | mmega | | | ME | | 0 | UW | done | 439426 | done | 1270052 | 2015-07-27 | 2015-08-24 | 2015-09-10 | | staging | epclemen | |
Mechatronics Equipment Surplus System | | | | | | ME | | 0 | | | | | | | | | | | | |
Canada Research Chair in Mechatronic Vehicle Systems | | | | | | ME | | 0 | | culled | | | | | | | | | | redirecting to https://uwaterloo.ca/mechatronic-vehicle-systems-lab/ |
Mechatronic Vehicle Systems Lab | | mechatronic-vehicle-systems-lab | mvs-lab | | | ME | research | 0 | UW | done | 412361 | done | 1256607 | 2015-03-27 | 2017-01-19 | 2017-02-02 | | new site | epclemen | |
Combustion Institute Canadian Section (CI/CS) 2016 | | combustion-institute-canadian-section-2016 | cics2016 | | | ME | | 0 | UW | done | 488235 | ineligible | | 2016-01-22 | 2016-03-03 | 2016-04-05 | | new site | epclemen | redirects to https://uwaterloo.ca/fire-research-and-safety/ |
Additive Manufacturing Research at Waterloo Engineering | Makefile | additive-manufacturing-research | additive-manufacturing | 2021-10-15 | | ME | | 0 | Single-page | culled | 552397 | | | 2016-10-25 | | 2017-05-25 | | new site | epclemen | Culled and redirected RT#1172467 |
Robotics | | | | | | ME | | 0 | Single-page | culled | 520728 | | | 2016-06-09 | | 2017-05-16 | | new site | epclemen | |
Automation and Intelligent Systems Group | | automation-intelligent-systems-group | | 2021-07-08 | | ME | | 0 | UW | done | 610288 | done | | 2017-06-13 | 2017-10-19 | 2017-10-26 | | staging | epclemen | Site renamed RT#1162567
Short URL /shevs needed?
Jira WCMS 3 migration ticket: WCMS-198 |
Autonomous and Connected Car Research at Waterloo Engineering | | autonomous-connected-car-research | | | | ME | | 0 | Single-page | culled | 600667 | | | 2017-05-15 | | 2017-06-01 | | new site | epclemen | |
Micro Nano-Scale Transport Lab | | micro-nano-scale-transport-lab | mntl | | | ME | research | 0 | UW | done | 644219 | done | | 2017-09-05 | 2017-09-25 | 2017-09-26 | | new site | epclemen | WCMS 3 migration ticket: WCMS-1138 (WSL change and switch from Science to Engineering included in ticket) |
5-Axis Surface Machining Lab | | | | | | ME | | 1 | | | | | | | | | | | | |
Laboratory of Computational Intelligence and Automation | | | | | | ME | | 0 | | | | | | | | | | | | |
Master of Engineering in Mechanical Engineering with a Green Energy Certificate | | | | | | ME | | 0 | | | | | | | | | | | | |
Waterloo Forming and Crash Lab | | waterloo-forming-crash-lab | wfcl | | | ME | | 0 | UW | done | 719291 | done | | 2017-12-05 | 2018-04-17 | 2018-05-03 | | new site | epclemen | original WCMS 3 RT: 127184
WCMS 3 migration ticket: WCMS-1987 |
WATonoBus: Waterloo All-Weather Autonomous Shuttle Bus | | watonobus | | | | ME | | 0 | UW | done | 780218 | done | | 2018-03-07 | 2020-09-09 | 2020-09-24 | | new site | epclemen | WCMS 3 migration ticket: WCMS-1790
Site renamed May 2020. |
Arami Research Lab | | | | | | ME | research | 0 | | | | | | | | | | | | |
Impact Mechanics and Material Characterization (IMMC) Laboratory | | impact-mechanics-material-characterization | immc | 2021-07-20 | | ME | research | 0 | | | | done | 1165191 | 2021-07-20 | | 2021-08-09 | | new site | epclemen | No WCMS 2 site, straight to WCMS 3. |
new site | | | | | | ME | research | 0 | | | | | | | | | | | | |
Kwon's Research Group | | | | | | ME | research | 0 | | | | | | | | | | | | |
Microfluidics and Lab-on-a-Chip | | | | | | ME | research | 0 | | | | | | | | | | | | |
Functional Nanomaterials for Sustainability and Health | | functional-nanomaterials-sustainability-health | functional-nano | | | ME | research | 0 | UW | done | 1129923 | migrating | | 2021-01-15 | 2021-03-01 | 2021-02-18 | | new site | epclemen | WCMS 3 migration ticket: WCMS-2206 |
Green Energy and Pollution Control Research Lab | | green-energy-pollution-control-research-lab | gepcrl | | | ME | | 0 | UW | done | 829830 | done | | 2018-06-15 | 2018-07-23 | 2018-08-01 | | staging | epclemen | August 2018: https://uwaterloo.ca/green-energy-pollution-control-research-lab in WCMS; http://tan.uwaterloo.ca/ NOT redircting. (From Heather)Thanks for the information. I'll leave on the list of sites that needs review/remediation for AODA legislation and Policy 58 then. If you could keep us informed of progress we will note in the database if a site has been made compliant (by moving it to the WCMS or by being reviewed/remediated).
WCMS 3 site launched - WCMS-171 |
Tsinghua University - University of Waterloo Joint Research Centre for Micro/Nano Energy & Environment Technology | | | | | | ME | | 0 | | not | | | | | | | | | | |
Composites Research Group | | composites-research-group | crg | | | ME | research | 0 | UW | done | 910948 | done | | 2018-10-28 | 2019-01-21 | 2019-05-16 | | new site | epclemen | Jira migration to WCMS 3 ticket # WCMS-111 |
Waterloo Cognitive Autonomous Driving (CogDrive) Lab | | cognitive-autonomous-driving-lab | cogdrive | 2021-10-15 | | ME | | 0 | UW | culled | 948598 | | | 2019-02-20 | 2019-05-21 | 2019-05-30 | | new site | epclemen | OFIS enabled on site.
Site culled and redirected RT#1183646 |
Mechanical and Mechatronics Engineering Information Technology | | mechanical-mechatronics-engineering-information-technology | mme-it | | | ME | | 0 | UW | done | 970062 | done | 1162183 | 2019-05-17 | 2019-07-23 | 2019-08-13 | | new site | epclemen | |
9th International Conference on Virtual Machining Process | | virtual-machining-process-technology | vmpt-2020 | | | ME | academic-secondary | 0 | Conference | done | 981201 | | | 2019-07-22 | | 2019-08-29 | | new site | epclemen | |
Pan-Lab: an Interdisciplinary Kitchen for Fluid Physics | | interdisciplinary-fluid-physics-lab | phy-pan-lab | | | ME | research | 0 | UW | done | 996216 | done | 1270061 | 2019-09-11 | 2021-04-05 | 2021-04-13 | | new site | epclemen | |
Materials Interface Foundry | | materials-interface-foundry | mif | | | ME | research | 0 | UW | done | 1015174 | done | 1250196 | 2019-10-31 | 2021-02-03 | 2020-12-22 | | new site | epclemen | |
Computational Mechanics Research Group (CMRG) | | computational-mechanics-research-group | cmrg | | | ME | academic-secondary | 0 | UW | done | 998680 | done | | 2019-11-04 | 2021-03-08 | 2021-03-03 | | new site | epclemen | WCMS 3 migration ticket: WCMS-2095 |
Autonomous Systems Laboratory | | autonomous-systems-lab | | | | ME | academic-secondary | 0 | UW | done | 1024156 | done | 1251117 | 2019-12-05 | 2020-01-23 | 2020-01-30 | | new site | epclemen | |
Autonomous Vehicle Research and Intelligence Lab | | autonomous-vehicle-research-intelligence-lab | avril | | | ME | research | 0 | UW | done | 1041077 | done | 1251121 | 2020-02-10 | | 2020-04-08 | | new site | epclemen | OFIS enabled |
Microelectronics Heat Transfer Laboratory | | microelectronics-heat-transfer-laboratory | mhtl | | | ME | research | 0 | UW | done | 1042777 | migrating | | 2020-02-13 | 2020-04-20 | 2020-05-26 | | new site | epclemen | WCMS 3 migration request: WCMS-1949 |
Turbulent Combustion Modeling Lab | | turbulent-combustion-modeling-lab | tcm-lab | | | ME | | 0 | UW | done | 1081413 | done | 125118 | 2020-07-21 | 2020-12-07 | 2020-12-10 | | new site | epclemen | |
Canada Excellence Research Chair in Human-Centred Robotics and Machine Intelligence | | cerc-human-centred-robotics-machine-intelligence | cerc-hcrmi | | | ME | | 0 | UW | done | 1133171 | done | 1259534 | 2021-02-01 | 2021-02-18 | 2021-04-07 | | new site | epclemen | |
Emerging Energy Research Laboratory | | emerging-energy-research-laboratory | eer-lab | | | ME | | 0 | UW | done | 1136774 | migrating | | 2021-02-18 | | 2021-03-04 | | new site | epclemen | WCMS 3 migration ticket: WCMS-2204 |
Orthopaedic Mechatronics Laboratory | | orthopaedic-mechatronics-lab | orthotron | 2021-03-03 | | ME | | 0 | UW | done | 1137966 | done | | 2021-03-03 | | 2021-03-25 | | new site | epclemen | WCMS 3 migration request: WCMS-1951 |
Computational Fluid Dynamics and Turbulence Modeling Laboratory | | computational-fluid-dynamics-turbulence-modeling-laboratory | cfdtm-lab | 2021-07-21 | | ME | | 0 | UW | | | done | 1166069 | 2021-08-04 | | 2021-08-25 | | new site | epclemen | New WCMS 3 site |
Cooperative & Adaptive Mechatronic Systems Lab | | cooperative-adaptive-mechatronic-systems-lab | cams-lab | 2021-07-21 | | ME | | 0 | UW | | | done | 1166068 | 2021-07-21 | | 2021-08-25 | | new site | epclemen | New WCMS 3 site. |
Multi-Physics Interaction Lab | | multi-physics-interaction-lab | mpi-lab | 2021-08-20 | | ME | | 0 | UW | | | done | 1170661 | | | 2022-08-11 | | new site | epclemen | No WCMS 2 site. |
Structural Biomechanics Lab | | structural-biomechanics-lab | sbl | 2021-11-26 | | ME | | 0 | UW | | | done | 1195415 | 2021-11-26 | | 2022-01-10 | | new site | epclemen | |
AI for Manufacturing | | ai-for-manufacturing | | 2023-11-06 | | ME | | 0 | UW | done | | migrating | | | | | | | epclemen | WCMS 3 migration ticket: WCMS-564 |